Men’s Epee Teams (Canberra)

Fencers

AUST. CAPITAL TERR.’A’ ACT
HALES, James
MITTERMAIR, Georg
SADLER, Chris
SHELLEY, Jeremy
AUST. CAPITAL TERR.’B” ACT
CANARD, Jeremy
JEREB, Alex
QUAN WING, Tommy
SADLER, Jeremy
NEW SOUTH WALES ‘A’ NSW
DAVIES, Nicholas
DOWNES, John
FERNON, Ed
MANSFIELD, Luke
NEW SOUTH WALES ‘B’ NSW
COSTELLO, Damien
FITZGERALD, Lachlan
TIAN, John
WILCOCK, Benjamin
NEW ZEALAND NZL
AGNEW, Oliver
BISHOP, William
MACDONALD, Kyle
WATTS, Xavier
QUEENSLAND ‘A’ QLD
CASAGRANDE, Zac
NELSON, Michael
RADFORD, Kristian
WARDELL, John
QUEENSLAND ‘B’ QLD
LOCKE, Daniel
ORWIN, Mitchell
RENFREE, Todd
VAN HAERINGEN, Benjamin
SOUTH AUSTRALIA SA
BURGUN, Alexandre
DOE, Leighlan
MARSHALL, Stuart
OERMAN, Lachlan
WESTERN AUSTRALIA WA
KNEALE, Damian
PAXMAN, Adrian
SCHULTZ, Daniel
VEKEMANS, Axel

Tableau

  Tableau of 16 Tableau of 8 Semi-finals
  NSW   NEW SOUTH WALES ‘A’,    
      NEW SOUTH WALES ‘A’,  
      — BYE —    
        NEW SOUTH WALES ‘A’,
  ACT   AUST. CAPITAL TERR.’B”,     45 / 43
      QUEENSLAND ‘B’,  
  QLD   QUEENSLAND ‘B’,   45 / 22  
       
  ACT   AUST. CAPITAL TERR.’A’,    
      AUST. CAPITAL TERR.’A’,  
      — BYE —    
        AUST. CAPITAL TERR.’A’,
      — BYE —     45 / 33
      NEW SOUTH WALES ‘B’,  
  NSW   NEW SOUTH WALES ‘B’,    
       
  NZL   NEW ZEALAND,    
      NEW ZEALAND,  
      — BYE —    
        SOUTH AUSTRALIA,
      — BYE —     45 / 42
      SOUTH AUSTRALIA,  
  SA   SOUTH AUSTRALIA,    
       
  WA   WESTERN AUSTRALIA,    
      WESTERN AUSTRALIA,  
      — BYE —    
        WESTERN AUSTRALIA,
      — BYE —     38 / 37
      QUEENSLAND ‘A’,  
  QLD   QUEENSLAND ‘A’,    
       

Semi-finals Final  
  NEW SOUTH WALES ‘A’,    
  45 / 43    
    NEW SOUTH WALES ‘A’,  
    45 / 40  
  AUST. CAPITAL TERR.’A’,    
  45 / 33    
    NEW SOUTH WALES ‘A’,
      45 / 29
  SOUTH AUSTRALIA,    
  45 / 42    
    SOUTH AUSTRALIA,  
    45 / 36  
  WESTERN AUSTRALIA,    
  38 / 37    

Bout Details

Tableau of 16

AUST. CAPITAL TERR.’B” Hits Score Score Hits QUEENSLAND ‘B’
SADLER, Jeremy 1 1 5 5 LOCKE, Daniel
CANARD, Jeremy 3 4 10 5 ORWIN, Mitchell
JEREB, Alex 0 4 15 5 RENFREE, Todd
QUAN WING, Tommy 4 8 20 5 LOCKE, Daniel
SADLER, Jeremy 3 11 25 5 RENFREE, Todd
JEREB, Alex 2 13 30 5 ORWIN, Mitchell
QUAN WING, Tommy 0 13 35 5 VAN HAERINGEN, Benjamin
JEREB, Alex 7 20 40 5 LOCKE, Daniel
SADLER, Jeremy 2 22 45 5 ORWIN, Mitchell

Tableau of 8

NEW SOUTH WALES ‘A’ Hits Score Score Hits QUEENSLAND ‘B’
FERNON, Ed 2 2 5 5 ORWIN, Mitchell
DOWNES, John 8 10 8 3 RENFREE, Todd
MANSFIELD, Luke 5 15 13 5 VAN HAERINGEN, Benjamin
FERNON, Ed 4 19 16 3 RENFREE, Todd
MANSFIELD, Luke 6 25 22 6 ORWIN, Mitchell
DAVIES, Nicholas 5 30 29 7 VAN HAERINGEN, Benjamin
MANSFIELD, Luke 3 33 35 6 RENFREE, Todd
FERNON, Ed 5 38 37 2 VAN HAERINGEN, Benjamin
DAVIES, Nicholas 7 45 43 6 ORWIN, Mitchell

AUST. CAPITAL TERR.’A’ Hits Score Score Hits NEW SOUTH WALES ‘B’
SHELLEY, Jeremy 1 1 5 5 FITZGERALD, Lachlan
SADLER, Chris 3 4 10 5 WILCOCK, Benjamin
MITTERMAIR, Georg 11 15 11 1 COSTELLO, Damien
HALES, James 5 20 14 3 FITZGERALD, Lachlan
SHELLEY, Jeremy 0 20 14 0 TIAN, John
MITTERMAIR, Georg 8 28 18 4 WILCOCK, Benjamin
HALES, James 7 35 24 6 TIAN, John
MITTERMAIR, Georg 5 40 26 2 FITZGERALD, Lachlan
SHELLEY, Jeremy 5 45 33 7 WILCOCK, Benjamin

NEW ZEALAND Hits Score Score Hits SOUTH AUSTRALIA
AGNEW, Oliver 5 5 2 2 MARSHALL, Stuart
MACDONALD, Kyle 5 10 7 5 OERMAN, Lachlan
WATTS, Xavier 2 12 12 5 DOE, Leighlan
AGNEW, Oliver 6 18 20 8 OERMAN, Lachlan
BISHOP, William 3 21 20 0 MARSHALL, Stuart
MACDONALD, Kyle 4 25 27 7 DOE, Leighlan
BISHOP, William 4 29 31 4 OERMAN, Lachlan
AGNEW, Oliver 6 35 40 9 DOE, Leighlan
MACDONALD, Kyle 7 42 45 5 MARSHALL, Stuart

WESTERN AUSTRALIA Hits Score Score Hits QUEENSLAND ‘A’
VEKEMANS, Axel 3 3 5 5 WARDELL, John
SCHULTZ, Daniel 5 8 9 4 NELSON, Michael
PAXMAN, Adrian 6 14 10 1 RADFORD, Kristian
VEKEMANS, Axel 6 20 15 5 NELSON, Michael
PAXMAN, Adrian 5 25 19 4 WARDELL, John
SCHULTZ, Daniel 4 29 24 5 RADFORD, Kristian
PAXMAN, Adrian 3 32 31 7 NELSON, Michael
VEKEMANS, Axel 0 32 31 0 RADFORD, Kristian
SCHULTZ, Daniel 6 38 37 6 CASAGRANDE, Zac

Semi-finals

NEW SOUTH WALES ‘A’ Hits Score Score Hits AUST. CAPITAL TERR.’A’
DOWNES, John 5 5 4 4 MITTERMAIR, Georg
DAVIES, Nicholas 5 10 8 4 SHELLEY, Jeremy
FERNON, Ed 5 15 11 3 HALES, James
DAVIES, Nicholas 5 20 19 8 MITTERMAIR, Georg
DOWNES, John 5 25 21 2 HALES, James
FERNON, Ed 5 30 24 3 SHELLEY, Jeremy
DAVIES, Nicholas 5 35 29 5 HALES, James
FERNON, Ed 5 40 37 8 MITTERMAIR, Georg
DOWNES, John 5 45 40 3 SHELLEY, Jeremy

SOUTH AUSTRALIA Hits Score Score Hits WESTERN AUSTRALIA
OERMAN, Lachlan 3 3 5 5 SCHULTZ, Daniel
DOE, Leighlan 4 7 10 5 PAXMAN, Adrian
MARSHALL, Stuart 5 12 11 1 VEKEMANS, Axel
OERMAN, Lachlan 8 20 13 2 PAXMAN, Adrian
MARSHALL, Stuart 5 25 15 2 SCHULTZ, Daniel
DOE, Leighlan 2 27 21 6 KNEALE, Damian
MARSHALL, Stuart 3 30 24 3 PAXMAN, Adrian
OERMAN, Lachlan 4 34 30 6 KNEALE, Damian
DOE, Leighlan 11 45 36 6 SCHULTZ, Daniel

Final

NEW SOUTH WALES ‘A’ Hits Score Score Hits SOUTH AUSTRALIA
DOWNES, John 5 5 3 3 OERMAN, Lachlan
DAVIES, Nicholas 5 10 4 1 DOE, Leighlan
FERNON, Ed 5 15 5 1 MARSHALL, Stuart
DAVIES, Nicholas 5 20 9 4 OERMAN, Lachlan
DOWNES, John 5 25 11 2 MARSHALL, Stuart
FERNON, Ed 5 30 15 4 DOE, Leighlan
DAVIES, Nicholas 5 35 21 6 MARSHALL, Stuart
MANSFIELD, Luke 5 40 25 4 OERMAN, Lachlan
DOWNES, John 5 45 29 4 DOE, Leighlan

Final Results

Rank Name State/
Country
1 NEW SOUTH WALES ‘A’, NSW
2 SOUTH AUSTRALIA, SA
3 AUST. CAPITAL TERR.’A’, ACT
3 WESTERN AUSTRALIA, WA
5 QUEENSLAND ‘A’, QLD
6 NEW ZEALAND, NZL
7 NEW SOUTH WALES ‘B’, NSW
8 QUEENSLAND ‘B’, QLD
9 AUST. CAPITAL TERR.’B”, ACT

 

Referees

Referee Pools Tableau
T16 T8 Semi-
Final
Final
CLARKE, Reagan 1 1 1
DAPRE, Tony 1 1 1
DARRAGH, Stephen 1 1 1
MURPHY, Cerri 1 1 1