Men’s Epee Teams (Canberra)
Fencers
| AUSTRALIA | ||
| BURGUN, Alexandre | ||
| CROOK, Lachlan | ||
| ENGLISH, Alexander | ||
| RADFORD, Kristian | ||
| SHELLEY, Jeremy | ||
| CANADA | ||
| BALLARD, Mark | ||
| BUCKLEY, Michael | ||
| FOSTER, Kyle | ||
| GATES, Darcy | ||
| SUVEG, Bela | ||
| ENGLAND | ||
| CURRAN JONES, Tommy | ||
| GREALEY, Will | ||
| GROVER, Elliott | ||
| MAYNARD, Calum | ||
| SANCHEZ-LETHEM, Paul | ||
| INDIA | ||
| KUMAR, Sunil | ||
| NONGTHOMBAM, Santosh Singh | ||
| SHERJIN, Rajendran Shanthimol | ||
| SINGH, Udaivir | ||
| NEW ZEALAND | ||
| BAKER, Matthew | ||
| BISHOP, William | ||
| OGILVIE, Sheldon | ||
| RUSHOLME-COBB, Isaac | ||
| SESUN, Andreas | ||
| NORTHERN IRELAND | ||
| BURNSIDE, David | ||
| BURNSIDE, Jonathan | ||
| POLLOCK, Andrew | ||
| SIMPSON, James | ||
| SCOTLAND | ||
| HAY, Chris | ||
| HOFFMANN, Thomas | ||
| JOHNSTON, Calum | ||
| PAPADOPOULOS, Alexander | ||
| TANNOCK, Neill | ||
| SOUTH AFRICA | ||
| HARRILALL, Mikesh | ||
| MALAHE, Michael | ||
| VAN DEN BERG, Johan | ||
| VUNTU, Athi | ||
| WALES | ||
| BOYLE, Sam | ||
| BURKHALTER, Marc | ||
| EDWARDS, Alex | ||
| EDWARDS, Owen | ||
| EDWARDS, Tom | ||
Tableau
| — BYE — |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | ENGLAND, | ENG |
| 2 | AUSTRALIA, | AUS |
| 3 | SCOTLAND, | SCO |
| 4 | INDIA, | IND |
| 5 | NEW ZEALAND, | NZL |
| 6 | WALES, | WAL |
| 7 | SOUTH AFRICA, | RSA |
| 8 | CANADA, | CAN |
| 9 | NORTHERN IRELAND, | NIR |
Referees
| Referee | Pools | Tableau |
|---|---|
| CHUA, Ernest | – |
| CRAWFORD, Anna | – |
| DI PASQUALE, Robert | – |
| DOUVIS, Andreas | – |
| FAWKES, Boston | – |
| HOELLER, Michael | – |
| KOVRUNYKH, Andrei | – |
| MENTOR, Victoria | – |
| NELSON, Michael | – |
| NGUYEN, Thomas | – |
| SHACKELTON, Nicola | – |
| SPEAKMAN, Adrian | – |