Men’s Epee Teams (Canberra)

Fencers

ACT A
MCKAY(40+), Grant
MITTERMAIR(50+), Georg
SMITH(40+), Cameron
SPENCER(50+), Michael
ACT B
CROWLEY(50+), Justin
QUAN WING(50+), Thompson
WEBSTER(50+), Garry
NSW A
BRIDGE(50+), Edward
KURTYKA(50+), Paul
NONIS(40+), Christopher
SONG(40+), Taewon
NSW B
FAIRWEATHER(70+), Duncan
FINCH(60+), Adrian
HULL(50+), Scott
QLD
ALROE, Chris
HILL(60+), James
MILLIOS(70+), Peter
SA
FERGUSON(40+), Darren
HOWLETT(40+), Steve
SPINKS(40+), Dov
VIC A
BARRETT(50+), Frank
CHARLESWORTH(50+), Bruno
OSVATH(60+), Peter
WRIGLEY(70+), Brian
WA A
KNEALE(40+), Damian
MAIA, Tuko
PAXMAN(50+), Adrian
ZATSELYAPIN(40+), Dmitry
WA B
ALOI, Justin
JOHNSON(50+), Steve
SUDRAN(70+), Gary

Tableau

  Tableau of 16 Tableau of 8 Semi-finals
    WA A,    
      WA A,  
      — BYE —    
        WA A,
    ACT B,     45 / 23
      QLD,  
    QLD,   45 / 24  
       
    SA,    
      SA,  
      — BYE —    
        NSW A,
      — BYE —     45 / 38
      NSW A,  
    NSW A,    
       
    ACT A,    
      ACT A,  
      — BYE —    
        ACT A,
      — BYE —     45 / 44
      NSW B,  
    NSW B,    
       
    WA B,    
      WA B,  
      — BYE —    
        WA B,
      — BYE —     45 / 43
      VIC A,  
    VIC A,    
       

Semi-finals Final  
  WA A,    
  45 / 23    
    WA A,  
    45 / 25  
  NSW A,    
  45 / 38    
    WA A,
      45 / 33
  ACT A,    
  45 / 44    
    ACT A,  
    45 / 31  
  WA B,    
  45 / 43    

Bout Details

Tableau of 16

ACT B Hits Score Score Hits QLD
CROWLEY(50+), Justin 3 3 5 5 ALROE, Chris
WEBSTER(50+), Garry 1 4 10 5 HILL(60+), James
QUAN WING(50+), Thompson 4 8 15 5 MILLIOS(70+), Peter
WEBSTER(50+), Garry 5 13 20 5 ALROE, Chris
CROWLEY(50+), Justin 2 15 25 5 MILLIOS(70+), Peter
QUAN WING(50+), Thompson 1 16 30 5 HILL(60+), James
WEBSTER(50+), Garry 3 19 35 5 MILLIOS(70+), Peter
QUAN WING(50+), Thompson 4 23 40 5 ALROE, Chris
CROWLEY(50+), Justin 1 24 45 5 HILL(60+), James

Tableau of 8

WA A Hits Score Score Hits QLD
PAXMAN(50+), Adrian 4 4 5 5 ALROE, Chris
ZATSELYAPIN(40+), Dmitry 5 9 9 4 HILL(60+), James
KNEALE(40+), Damian 6 15 9 0 MILLIOS(70+), Peter
ZATSELYAPIN(40+), Dmitry 5 20 12 3 ALROE, Chris
PAXMAN(50+), Adrian 5 25 13 1 MILLIOS(70+), Peter
KNEALE(40+), Damian 5 30 15 2 HILL(60+), James
ZATSELYAPIN(40+), Dmitry 5 35 17 2 MILLIOS(70+), Peter
KNEALE(40+), Damian 5 40 19 2 ALROE, Chris
PAXMAN(50+), Adrian 5 45 23 4 HILL(60+), James

SA Hits Score Score Hits NSW A
FERGUSON(40+), Darren 2 2 1 1 KURTYKA(50+), Paul
HOWLETT(40+), Steve 6 8 10 9 SONG(40+), Taewon
SPINKS(40+), Dov 0 8 10 0 NONIS(40+), Christopher
HOWLETT(40+), Steve 9 17 20 10 KURTYKA(50+), Paul
FERGUSON(40+), Darren 3 20 25 5 NONIS(40+), Christopher
SPINKS(40+), Dov 2 22 30 5 SONG(40+), Taewon
HOWLETT(40+), Steve 13 35 34 4 NONIS(40+), Christopher
SPINKS(40+), Dov 1 36 40 6 KURTYKA(50+), Paul
FERGUSON(40+), Darren 2 38 45 5 SONG(40+), Taewon

ACT A Hits Score Score Hits NSW B
MITTERMAIR(50+), Georg 5 5 3 3 FINCH(60+), Adrian
SPENCER(50+), Michael 2 7 10 7 HULL(50+), Scott
MCKAY(40+), Grant 6 13 15 5 FAIRWEATHER(70+), Duncan
SMITH(40+), Cameron 7 20 17 2 FINCH(60+), Adrian
MITTERMAIR(50+), Georg 5 25 21 4 FAIRWEATHER(70+), Duncan
MCKAY(40+), Grant 5 30 29 8 HULL(50+), Scott
SMITH(40+), Cameron 4 34 34 5 FAIRWEATHER(70+), Duncan
MCKAY(40+), Grant 3 37 39 5 FINCH(60+), Adrian
MITTERMAIR(50+), Georg 8 45 44 5 HULL(50+), Scott

WA B Hits Score Score Hits VIC A
JOHNSON(50+), Steve 5 5 5 5 BARRETT(50+), Frank
SUDRAN(70+), Gary 4 9 10 5 OSVATH(60+), Peter
ALOI, Justin 4 13 15 5 WRIGLEY(70+), Brian
SUDRAN(70+), Gary 4 17 20 5 BARRETT(50+), Frank
JOHNSON(50+), Steve 7 24 24 4 WRIGLEY(70+), Brian
ALOI, Justin 3 27 30 6 OSVATH(60+), Peter
SUDRAN(70+), Gary 8 35 35 5 WRIGLEY(70+), Brian
ALOI, Justin 5 40 39 4 BARRETT(50+), Frank
JOHNSON(50+), Steve 5 45 43 4 OSVATH(60+), Peter

Semi-finals

WA A Hits Score Score Hits NSW A
PAXMAN(50+), Adrian 4 4 1 1 KURTYKA(50+), Paul
ZATSELYAPIN(40+), Dmitry 0 4 1 0 SONG(40+), Taewon
KNEALE(40+), Damian 11 15 3 2 BRIDGE(50+), Edward
ZATSELYAPIN(40+), Dmitry 5 20 9 6 KURTYKA(50+), Paul
PAXMAN(50+), Adrian 5 25 11 2 NONIS(40+), Christopher
KNEALE(40+), Damian 5 30 15 4 SONG(40+), Taewon
ZATSELYAPIN(40+), Dmitry 5 35 18 3 NONIS(40+), Christopher
KNEALE(40+), Damian 5 40 23 5 KURTYKA(50+), Paul
PAXMAN(50+), Adrian 5 45 25 2 SONG(40+), Taewon

ACT A Hits Score Score Hits WA B
MCKAY(40+), Grant 1 1 1 1 JOHNSON(50+), Steve
MITTERMAIR(50+), Georg 9 10 2 1 SUDRAN(70+), Gary
SPENCER(50+), Michael 5 15 8 6 ALOI, Justin
MCKAY(40+), Grant 5 20 13 5 SUDRAN(70+), Gary
SMITH(40+), Cameron 5 25 19 6 JOHNSON(50+), Steve
MITTERMAIR(50+), Georg 5 30 23 4 ALOI, Justin
SMITH(40+), Cameron 5 35 25 2 SUDRAN(70+), Gary
MCKAY(40+), Grant 5 40 29 4 ALOI, Justin
MITTERMAIR(50+), Georg 5 45 31 2 JOHNSON(50+), Steve

Final

WA A Hits Score Score Hits ACT A
KNEALE(40+), Damian 1 1 5 5 MITTERMAIR(50+), Georg
PAXMAN(50+), Adrian 9 10 8 3 SPENCER(50+), Michael
ZATSELYAPIN(40+), Dmitry 5 15 9 1 MCKAY(40+), Grant
KNEALE(40+), Damian 5 20 11 2 SMITH(40+), Cameron
ZATSELYAPIN(40+), Dmitry 5 25 18 7 MITTERMAIR(50+), Georg
PAXMAN(50+), Adrian 3 28 19 1 MCKAY(40+), Grant
ZATSELYAPIN(40+), Dmitry 7 35 25 6 SMITH(40+), Cameron
MAIA, Tuko 5 40 28 3 MCKAY(40+), Grant
PAXMAN(50+), Adrian 5 45 33 5 MITTERMAIR(50+), Georg

Final Results

Rank Name State/
Country
1 WA A,
2 ACT A,
3 NSW A,
3 WA B,
5 VIC A,
6 SA,
7 NSW B,
8 QLD,
9 ACT B,

Referees

Referee Pools Tableau
T16 T8 Semi-
Final
Final
CAMPBELL, William 1
CREESE, Peter 1
DARRAGH, Stephen 1
DI PASQUALE, Robert 1
HAMM, Orla 1 1
MACLAURIN, Alanah 1 1
RUI, Bonita 1
WHEELER, Davide 1 1 1 1