Men’s Epee Teams (Canberra)

Fencers

Aust Cap Territory A
DRUMMOND, Dale
FERNON, Edward
PEH, Kelvin
SHELLEY, Jeremy
Aust Cap Territory B
BRYSON, Oliver
BRYSON(40+), Richard
MCKAY(40+), Grant
SPENCER, Michael
New South Wales A
BAACKE, Peter
BARNES, Samuel
HULL, James
PRATLEY, Aedyn
New South Wales B
HULL, Scott
NONIS, Christopher
PESMAN, Marcus
SAKHRANI, Naresh
Queensland A
CROOK, Jacob
CROOK, Lachlan
PATCHEN, Jonathan
ROBINSON, Seamus
Queensland B
CARTILLIER, Luc
PATIL KULKARNI, Siddhesh
SHWARTSMAN, Evgeny
SJOSTEDT, Jacob
Victoria
HAYES, Isaac
SPANO, Gabriel
YATES, Domenic
ZEITOUN, Nicholas
Western Australia
DALE, George
DOWNES, John
RAWLINS, Scott
WARNER-STANTON, Flynn

Tableau

  Tableau of 8 Semi-finals Final  
    Queensland A,      
      Queensland A,    
    Aust Cap Territory B,   45 / 15    
        Queensland A,  
    Queensland B,     45 / 43  
      Western Australia,    
    Western Australia,   45 / 26    
        Victoria,
    Aust Cap Territory A,       45 / 44
      Aust Cap Territory A,    
    New South Wales A,   45 / 33    
        Victoria,  
    New South Wales B,     45 / 27  
      Victoria,    
    Victoria,   45 / 16    
         

Bout Details

Tableau of 8

Queensland A Hits Score Score Hits Aust Cap Territory B
ROBINSON, Seamus 5 5 3 3 BRYSON, Oliver
CROOK, Lachlan 5 10 5 2 BRYSON(40+), Richard
CROOK, Jacob 5 15 5 0 SPENCER, Michael
ROBINSON, Seamus 5 20 6 1 BRYSON(40+), Richard
CROOK, Jacob 5 25 6 0 BRYSON, Oliver
CROOK, Lachlan 5 30 8 2 SPENCER, Michael
CROOK, Jacob 5 35 11 3 BRYSON(40+), Richard
ROBINSON, Seamus 5 40 13 2 SPENCER, Michael
CROOK, Lachlan 5 45 15 2 BRYSON, Oliver

Queensland B Hits Score Score Hits Western Australia
CARTILLIER, Luc 1 1 5 5 DOWNES, John
PATIL KULKARNI, Siddhesh 3 4 10 5 WARNER-STANTON, Flynn
SHWARTSMAN, Evgeny 2 6 15 5 DALE, George
CARTILLIER, Luc 3 9 20 5 WARNER-STANTON, Flynn
SHWARTSMAN, Evgeny 1 10 25 5 DOWNES, John
PATIL KULKARNI, Siddhesh 6 16 30 5 DALE, George
SHWARTSMAN, Evgeny 2 18 35 5 WARNER-STANTON, Flynn
CARTILLIER, Luc 3 21 40 5 DALE, George
PATIL KULKARNI, Siddhesh 5 26 45 5 DOWNES, John

Aust Cap Territory A Hits Score Score Hits New South Wales A
DRUMMOND, Dale 5 5 0 0 PRATLEY, Aedyn
FERNON, Edward 5 10 3 3 BARNES, Samuel
SHELLEY, Jeremy 5 15 4 1 HULL, James
FERNON, Edward 3 18 14 10 PRATLEY, Aedyn
DRUMMOND, Dale 7 25 22 8 HULL, James
SHELLEY, Jeremy 4 29 25 3 BARNES, Samuel
FERNON, Edward 6 35 29 4 HULL, James
SHELLEY, Jeremy 5 40 30 1 PRATLEY, Aedyn
DRUMMOND, Dale 5 45 33 3 BARNES, Samuel

New South Wales B Hits Score Score Hits Victoria
HULL, Scott 2 2 5 5 ZEITOUN, Nicholas
SAKHRANI, Naresh 3 5 10 5 HAYES, Isaac
NONIS, Christopher 1 6 15 5 SPANO, Gabriel
HULL, Scott 4 10 20 5 HAYES, Isaac
NONIS, Christopher 2 12 25 5 ZEITOUN, Nicholas
SAKHRANI, Naresh 2 14 30 5 SPANO, Gabriel
NONIS, Christopher 1 15 35 5 HAYES, Isaac
HULL, Scott 0 15 40 5 SPANO, Gabriel
SAKHRANI, Naresh 1 16 45 5 ZEITOUN, Nicholas

Semi-finals

Queensland A Hits Score Score Hits Western Australia
CROOK, Lachlan 5 5 2 2 DALE, George
PATCHEN, Jonathan 3 8 10 8 DOWNES, John
CROOK, Jacob 2 10 15 5 WARNER-STANTON, Flynn
PATCHEN, Jonathan 7 17 19 4 DALE, George
CROOK, Lachlan 8 25 24 5 WARNER-STANTON, Flynn
CROOK, Jacob 2 27 30 6 DOWNES, John
PATCHEN, Jonathan 7 34 35 5 WARNER-STANTON, Flynn
CROOK, Jacob 4 38 40 5 DALE, George
CROOK, Lachlan 7 45 43 3 DOWNES, John

Aust Cap Territory A Hits Score Score Hits Victoria
SHELLEY, Jeremy 2 2 4 4 YATES, Domenic
DRUMMOND, Dale 0 2 8 4 HAYES, Isaac
FERNON, Edward 6 8 15 7 SPANO, Gabriel
SHELLEY, Jeremy 2 10 20 5 HAYES, Isaac
FERNON, Edward 3 13 25 5 YATES, Domenic
DRUMMOND, Dale 2 15 30 5 SPANO, Gabriel
FERNON, Edward 2 17 35 5 HAYES, Isaac
SHELLEY, Jeremy 3 20 40 5 SPANO, Gabriel
DRUMMOND, Dale 7 27 45 5 YATES, Domenic

Final

Queensland A Hits Score Score Hits Victoria
CROOK, Lachlan 3 3 5 5 SPANO, Gabriel
PATCHEN, Jonathan 3 6 10 5 YATES, Domenic
CROOK, Jacob 4 10 14 4 HAYES, Isaac
PATCHEN, Jonathan 4 14 20 6 SPANO, Gabriel
CROOK, Lachlan 8 22 25 5 HAYES, Isaac
CROOK, Jacob 3 25 29 4 YATES, Domenic
PATCHEN, Jonathan 6 31 35 6 HAYES, Isaac
CROOK, Jacob 9 40 38 3 SPANO, Gabriel
CROOK, Lachlan 4 44 45 7 YATES, Domenic

Final Results

Rank Name State/
Country
1 Victoria,
2 Queensland A,
3 Aust Cap Territory A,
3 Western Australia,
5 Queensland B,
6 New South Wales A,
7 New South Wales B,
8 Aust Cap Territory B,

 

Referees

Referee Pools Tableau
T8 Semi-
Final
Final
COSTANZO, Vincenzo 1
CREESE, Peter 2
FAWKES, Boston 1
MURPHY, Cerridwyn 1 1
WHEELER, Davide 1 1 1