Men’s Epee Teams (Adelaide)
Fencers
| New South Wales A | ||
| HILL, Alister | ||
| LIU, Henry | ||
| MORRIS, Mark | ||
| WALLNER, Alban | ||
| New South Wales B | ||
| PRATLEY, Aedyn | ||
| UPTON, James | ||
| WINDSOR, Richard | ||
| XU, Tommy | ||
| New Zealand A | ||
| BAKER, Matthew | ||
| BIOLETTI, Charles | ||
| PELTOLA, Benjamin | ||
| SARAN, Tom | ||
| New Zealand B | ||
| BISHOP, William | ||
| LIU, Andi | ||
| VALKENBURG, Matthew | ||
| Queensland A | ||
| CROOK, Jacob | ||
| CROOK, Lachlan | ||
| PATCHEN, Jonathan | ||
| ROBINSON, Seamus | ||
| Queensland B | ||
| CARTILLIER, Luc | ||
| LABAKI, Samuel | ||
| MADDEN, Andrew | ||
| ROBINSON, Sora | ||
| South Australia A | ||
| BURGUN, Alexandre | ||
| BURY, Connor | ||
| CHANDRAN, Roshan | ||
| LAM, Tai Yuen | ||
| South Australia B | ||
| BARCHIESI, Matteo | ||
| KINGSTON, Oscar | ||
| YU, Jerry | ||
| Victoria A | ||
| ENGLISH, Alexander | ||
| HAYES, Isaac | ||
| YATES, Domenic | ||
| ZEITOUN, Nicholas | ||
| Victoria B | ||
| BIANCHIN, Mark | ||
| OHRT, Jacob | ||
| OSVATH, Peter | ||
| WEN, Yiwei | ||
| Western Australia A | ||
| DALE, George | ||
| DOWNES, John | ||
| RAWLINS, Scott | ||
| VEKEMANS, Axel | ||
| Western Australia B | ||
| KURUCKCHI, Damien | ||
| PAXMAN, Adrian | ||
| STRONACH, Chris | ||
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| Queensland A, | |||
| Queensland A, | |||
| — BYE — | |||
| Queensland A, | |||
| New South Wales B, | 45 / 33 | ||
| Queensland B, | |||
| Queensland B, | 45 / 32 | ||
| South Australia A, | |||
| South Australia A, | |||
| Western Australia B, | 45 / 18 | ||
| South Australia A, | |||
| — BYE — | 45 / 42 | ||
| Western Australia A, | |||
| Western Australia A, | |||
| New Zealand A, | |||
| New Zealand A, | |||
| — BYE — | |||
| New Zealand A, | |||
| South Australia B, | 45 / 44 | ||
| Victoria B, | |||
| Victoria B, | 45 / 20 | ||
| New South Wales A, | |||
| New South Wales A, | |||
| New Zealand B, | 45 / 42 | ||
| Victoria A, | |||
| — BYE — | 45 / 26 | ||
| Victoria A, | |||
| Victoria A, | |||
| Semi-finals | Final | |
| Queensland A, | ||
| 45 / 33 | ||
| Queensland A, | ||
| 45 / 42 | ||
| South Australia A, | ||
| 45 / 42 | ||
| Victoria A, | ||
| 45 / 30 | ||
| New Zealand A, | ||
| 45 / 44 | ||
| Victoria A, | ||
| 45 / 31 | ||
| Victoria A, | ||
| 45 / 26 |
Bout Details
Tableau of 16
| New South Wales B | Hits | Score | Score | Hits | Queensland B |
|---|---|---|---|---|---|
| UPTON, James | 4 | 4 | 5 | 5 | LABAKI, Samuel |
| PRATLEY, Aedyn | 6 | 10 | 8 | 3 | ROBINSON, Sora |
| WINDSOR, Richard | 4 | 14 | 15 | 7 | CARTILLIER, Luc |
| UPTON, James | 2 | 16 | 20 | 5 | ROBINSON, Sora |
| WINDSOR, Richard | 2 | 18 | 25 | 5 | LABAKI, Samuel |
| PRATLEY, Aedyn | 5 | 23 | 30 | 5 | CARTILLIER, Luc |
| WINDSOR, Richard | 3 | 26 | 35 | 5 | ROBINSON, Sora |
| UPTON, James | 2 | 28 | 40 | 5 | CARTILLIER, Luc |
| PRATLEY, Aedyn | 4 | 32 | 45 | 5 | LABAKI, Samuel |
| South Australia A | Hits | Score | Score | Hits | Western Australia B |
|---|---|---|---|---|---|
| CHANDRAN, Roshan | 5 | 5 | 0 | 0 | KURUCKCHI, Damien |
| BURGUN, Alexandre | 5 | 10 | 3 | 3 | PAXMAN, Adrian |
| BURY, Connor | 5 | 15 | 7 | 4 | STRONACH, Chris |
| CHANDRAN, Roshan | 5 | 20 | 8 | 1 | PAXMAN, Adrian |
| BURY, Connor | 5 | 25 | 9 | 1 | KURUCKCHI, Damien |
| BURGUN, Alexandre | 5 | 30 | 10 | 1 | STRONACH, Chris |
| BURY, Connor | 5 | 35 | 11 | 1 | PAXMAN, Adrian |
| CHANDRAN, Roshan | 5 | 40 | 12 | 1 | STRONACH, Chris |
| BURGUN, Alexandre | 5 | 45 | 18 | 6 | KURUCKCHI, Damien |
| South Australia B | Hits | Score | Score | Hits | Victoria B |
|---|---|---|---|---|---|
| YU, Jerry | 1 | 1 | 5 | 5 | OHRT, Jacob |
| BARCHIESI, Matteo | 3 | 4 | 10 | 5 | WEN, Yiwei |
| KINGSTON, Oscar | 2 | 6 | 15 | 5 | BIANCHIN, Mark |
| YU, Jerry | 1 | 7 | 20 | 5 | WEN, Yiwei |
| KINGSTON, Oscar | 3 | 10 | 25 | 5 | OHRT, Jacob |
| BARCHIESI, Matteo | 2 | 12 | 30 | 5 | BIANCHIN, Mark |
| KINGSTON, Oscar | 2 | 14 | 35 | 5 | WEN, Yiwei |
| YU, Jerry | 4 | 18 | 40 | 5 | BIANCHIN, Mark |
| BARCHIESI, Matteo | 2 | 20 | 45 | 5 | OHRT, Jacob |
| New South Wales A | Hits | Score | Score | Hits | New Zealand B |
|---|---|---|---|---|---|
| WALLNER, Alban | 5 | 5 | 1 | 1 | BISHOP, William |
| HILL, Alister | 5 | 10 | 8 | 7 | VALKENBURG, Matthew |
| MORRIS, Mark | 5 | 15 | 11 | 3 | LIU, Andi |
| HILL, Alister | 3 | 18 | 19 | 8 | BISHOP, William |
| WALLNER, Alban | 7 | 25 | 19 | 0 | LIU, Andi |
| MORRIS, Mark | 5 | 30 | 23 | 4 | VALKENBURG, Matthew |
| HILL, Alister | 5 | 35 | 27 | 4 | LIU, Andi |
| MORRIS, Mark | 2 | 37 | 31 | 4 | BISHOP, William |
| WALLNER, Alban | 8 | 45 | 42 | 11 | VALKENBURG, Matthew |
Tableau of 8
| Queensland A | Hits | Score | Score | Hits | Queensland B |
|---|---|---|---|---|---|
| CROOK, Lachlan | 5 | 5 | 2 | 2 | CARTILLIER, Luc |
| PATCHEN, Jonathan | 3 | 8 | 10 | 8 | LABAKI, Samuel |
| CROOK, Jacob | 7 | 15 | 12 | 2 | ROBINSON, Sora |
| PATCHEN, Jonathan | 5 | 20 | 14 | 2 | CARTILLIER, Luc |
| CROOK, Lachlan | 5 | 25 | 15 | 1 | ROBINSON, Sora |
| CROOK, Jacob | 5 | 30 | 23 | 8 | LABAKI, Samuel |
| PATCHEN, Jonathan | 5 | 35 | 25 | 2 | ROBINSON, Sora |
| CROOK, Jacob | 5 | 40 | 27 | 2 | CARTILLIER, Luc |
| CROOK, Lachlan | 5 | 45 | 33 | 6 | LABAKI, Samuel |
| South Australia A | Hits | Score | Score | Hits | Western Australia A |
|---|---|---|---|---|---|
| BURGUN, Alexandre | 5 | 5 | 3 | 3 | DOWNES, John |
| CHANDRAN, Roshan | 5 | 10 | 6 | 3 | RAWLINS, Scott |
| BURY, Connor | 4 | 14 | 12 | 6 | DALE, George |
| BURGUN, Alexandre | 6 | 20 | 15 | 3 | RAWLINS, Scott |
| BURY, Connor | 4 | 24 | 25 | 10 | DOWNES, John |
| CHANDRAN, Roshan | 3 | 27 | 30 | 5 | DALE, George |
| BURY, Connor | 5 | 32 | 35 | 5 | RAWLINS, Scott |
| BURGUN, Alexandre | 5 | 37 | 38 | 3 | DALE, George |
| CHANDRAN, Roshan | 8 | 45 | 42 | 4 | DOWNES, John |
| New Zealand A | Hits | Score | Score | Hits | Victoria B |
|---|---|---|---|---|---|
| BAKER, Matthew | 3 | 3 | 5 | 5 | WEN, Yiwei |
| BIOLETTI, Charles | 7 | 10 | 9 | 4 | OHRT, Jacob |
| SARAN, Tom | 4 | 14 | 11 | 2 | BIANCHIN, Mark |
| BIOLETTI, Charles | 6 | 20 | 20 | 9 | WEN, Yiwei |
| BAKER, Matthew | 3 | 23 | 24 | 4 | BIANCHIN, Mark |
| SARAN, Tom | 3 | 26 | 29 | 5 | OHRT, Jacob |
| BIOLETTI, Charles | 4 | 30 | 35 | 6 | BIANCHIN, Mark |
| SARAN, Tom | 5 | 35 | 37 | 2 | WEN, Yiwei |
| BAKER, Matthew | 10 | 45 | 44 | 7 | OHRT, Jacob |
| New South Wales A | Hits | Score | Score | Hits | Victoria A |
|---|---|---|---|---|---|
| WALLNER, Alban | 3 | 3 | 5 | 5 | ENGLISH, Alexander |
| LIU, Henry | 3 | 6 | 10 | 5 | YATES, Domenic |
| MORRIS, Mark | 1 | 7 | 15 | 5 | ZEITOUN, Nicholas |
| LIU, Henry | 2 | 9 | 20 | 5 | ENGLISH, Alexander |
| WALLNER, Alban | 3 | 12 | 25 | 5 | ZEITOUN, Nicholas |
| MORRIS, Mark | 4 | 16 | 30 | 5 | YATES, Domenic |
| HILL, Alister | 6 | 22 | 35 | 5 | ZEITOUN, Nicholas |
| MORRIS, Mark | 1 | 23 | 40 | 5 | ENGLISH, Alexander |
| WALLNER, Alban | 3 | 26 | 45 | 5 | YATES, Domenic |
Semi-finals
| Queensland A | Hits | Score | Score | Hits | South Australia A |
|---|---|---|---|---|---|
| CROOK, Lachlan | 5 | 5 | 1 | 1 | BURGUN, Alexandre |
| PATCHEN, Jonathan | 3 | 8 | 7 | 6 | CHANDRAN, Roshan |
| CROOK, Jacob | 6 | 14 | 15 | 8 | BURY, Connor |
| ROBINSON, Seamus | 2 | 16 | 16 | 1 | BURGUN, Alexandre |
| CROOK, Lachlan | 6 | 22 | 22 | 6 | BURY, Connor |
| CROOK, Jacob | 6 | 28 | 28 | 6 | CHANDRAN, Roshan |
| ROBINSON, Seamus | 3 | 31 | 29 | 1 | BURY, Connor |
| CROOK, Jacob | 7 | 38 | 36 | 7 | BURGUN, Alexandre |
| CROOK, Lachlan | 7 | 45 | 42 | 6 | CHANDRAN, Roshan |
| New Zealand A | Hits | Score | Score | Hits | Victoria A |
|---|---|---|---|---|---|
| SARAN, Tom | 0 | 0 | 5 | 5 | YATES, Domenic |
| BIOLETTI, Charles | 4 | 4 | 10 | 5 | ZEITOUN, Nicholas |
| PELTOLA, Benjamin | 3 | 7 | 15 | 5 | ENGLISH, Alexander |
| SARAN, Tom | 4 | 11 | 18 | 3 | ZEITOUN, Nicholas |
| PELTOLA, Benjamin | 6 | 17 | 25 | 7 | YATES, Domenic |
| BIOLETTI, Charles | 5 | 22 | 30 | 5 | ENGLISH, Alexander |
| PELTOLA, Benjamin | 2 | 24 | 35 | 5 | ZEITOUN, Nicholas |
| SARAN, Tom | 3 | 27 | 40 | 5 | ENGLISH, Alexander |
| BIOLETTI, Charles | 4 | 31 | 45 | 5 | YATES, Domenic |
Final
| Queensland A | Hits | Score | Score | Hits | Victoria A |
|---|---|---|---|---|---|
| CROOK, Lachlan | 3 | 3 | 5 | 5 | ENGLISH, Alexander |
| PATCHEN, Jonathan | 3 | 6 | 10 | 5 | YATES, Domenic |
| CROOK, Jacob | 2 | 8 | 15 | 5 | ZEITOUN, Nicholas |
| PATCHEN, Jonathan | 8 | 16 | 20 | 5 | ENGLISH, Alexander |
| CROOK, Lachlan | 5 | 21 | 25 | 5 | ZEITOUN, Nicholas |
| CROOK, Jacob | 2 | 23 | 30 | 5 | YATES, Domenic |
| PATCHEN, Jonathan | 3 | 26 | 35 | 5 | ZEITOUN, Nicholas |
| CROOK, Jacob | 2 | 28 | 40 | 5 | ENGLISH, Alexander |
| CROOK, Lachlan | 2 | 30 | 45 | 5 | YATES, Domenic |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Victoria A, | |
| 2 | Queensland A, | |
| 3 | New Zealand A, | |
| 3 | South Australia A, | |
| 5 | Western Australia A, | |
| 6 | Victoria B, | |
| 7 | New South Wales A, | |
| 8 | Queensland B, | |
| 9 | New South Wales B, | |
| 10 | New Zealand B, | |
| 11 | South Australia B, | |
| 12 | Western Australia B, |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| DEVEREAUX, Anne | – | – | 1 | 1 | – |
| FERGUSON, Darren | – | 1 | 1 | 1 | 1 |
| FERGUSON, Clayton | – | – | 1 | 1 | 1 |
| HULL, James | – | 1 | – | – | – |
| MENG, Luke | – | 1 | 1 | 1 | – |
| RICE, Siobhan | – | 1 | 1 | – | – |