Men’s Epee Team (Sydney)
Teams
Name | Club |
---|---|
NSW ‘A’ | NSW |
NSW ‘B’ | NSW |
QLD ‘A’ | QLD |
QLD ‘B’ | QLD |
SA | SA |
VIC ‘A’ | VIC |
VIC ‘B’ | VIC |
WA ‘A’ | WA |
WA ‘B’ | WA |
Fencers
Name | First name | Team |
---|---|---|
DOWNES | John | NSW ‘A’ |
HARGREAVES | Oscar | NSW ‘A’ |
OSVATH | Daniel | NSW ‘A’ |
SLOWIACZEK | Joe | NSW ‘A’ |
CARGO | Nicholas | NSW ‘B’ |
DAVIES | Nicholas | NSW ‘B’ |
FERNON | Ed | NSW ‘B’ |
SNELL | Robert | NSW ‘B’ |
CASAGRANDE | Zac | QLD ‘A’ |
MAYALL-VANDERVELDE | Henry | QLD ‘A’ |
NELSON | Michael | QLD ‘A’ |
RADFORD | Kristian | QLD ‘A’ |
CLADERA | Gus | QLD ‘B’ |
HARCOURT | Michael | QLD ‘B’ |
LOCKE | Daniel | QLD ‘B’ |
VAN HAERINGEN | Ben | QLD ‘B’ |
BARCHIESI | Matteo | SA |
BLACKMAN | Sam | SA |
LOVELL | Alex | SA |
MARSHALL | Stuart | SA |
AUSTEN | Ross | VIC ‘A’ |
GRONCKI | Roy | VIC ‘A’ |
SCHULTZ | Stephen | VIC ‘A’ |
THOMPSON | Chelton | VIC ‘A’ |
BIANCHIN | Mark | VIC ‘B’ |
MIHAILESCU | Cosmin | VIC ‘B’ |
ROBSON | Danny | VIC ‘B’ |
THOMPSON | Murray | VIC ‘B’ |
EMMANUEL | Bobby | WA ‘A’ |
LEWIS | James | WA ‘A’ |
RAWLINS | Zen | WA ‘A’ |
PAXMAN | Adrian | WA ‘B’ |
SUDRAN | Gary | WA ‘B’ |
ZATSELYAPIN | Dimtry | WA ‘B’ |
Tableau
1 | NSW ‘A’ | NSW | ||||
NSW ‘A’ | ||||||
16 | ||||||
NSW ‘A’ | ||||||
9 | WA ‘B’ | WA | 45/16 | |||
QLD ‘B’ | ||||||
8 | QLD ‘B’ | QLD | 41/39 | |||
NSW ‘A’ | ||||||
5 | NSW ‘B’ | NSW | 45/38 | |||
NSW ‘B’ | ||||||
12 | ||||||
VIC ‘A’ | ||||||
13 | 45/42 | |||||
VIC ‘A’ | ||||||
4 | VIC ‘A’ | VIC | ||||
NSW ‘A’ | ||||||
3 | SA | SA | 42/37 | |||
SA | ||||||
14 | ||||||
SA | ||||||
11 | 45/31 | |||||
WA ‘A’ | ||||||
6 | WA ‘A’ | WA | ||||
QLD ‘A’ | ||||||
7 | VIC ‘B’ | VIC | 45/36 | |||
VIC ‘B’ | ||||||
10 | ||||||
QLD ‘A’ | ||||||
15 | 45/21 | |||||
QLD ‘A’ | ||||||
2 | QLD ‘A’ | QLD |
Final Result
Name | State | |
---|---|---|
1 | NSW ‘A’ | NSW |
2 | QLD ‘A’ | QLD |
3 | SA | SA |
3 | VIC ‘A’ | VIC |
5 | NSW ‘B’ | NSW |
6 | WA ‘A’ | WA |
7 | VIC ‘B’ | VIC |
8 | QLD ‘B’ | QLD |
9 | WA ‘B’ | WA |