Men’s Epee Individual (Sydney)
Fencers
Number of Fencers = 31
| Name | First Name | State/ Country |
|---|---|---|
| BARROW | Nathan | VIC |
| BUTTIGIEG | Tiarne | QLD |
| CINI | Linden | VIC |
| COBB | Peter | VIC |
| CURTIS | Hugo | ACT |
| CURTIS | Oscar | ACT |
| DALE | George | WA |
| DOWSON | Jonas | NSW |
| DUNSTAN | William | VIC |
| EASTCOTT | Tyler | VIC |
| ENGLISH | Alexander | VIC |
| FRANCIS-FOALE | Rohan | SA |
| GRIMWADE | Cameron | NZL |
| HARRISON-MURRAY | Rafe | WA |
| JANSSON | Axel | QLD |
| JORDAN | Joshua | NSW |
| JUMABHOY | Luca | NSW |
| LEON | Andres | ACT |
| LEVIN | Brenton | VIC |
| MACCUSPIE | Darcy | VIC |
| MAI | Connor | VIC |
| MORTON | Jack | SA |
| PATCHEN | Jonathan | QLD |
| PEH | Murray | NSW |
| RAYMOND | Wylie | QLD |
| SIRLYN | Maxwell | VIC |
| STANFORD | Jackson | ACT |
| TAY | Jovan | SIN |
| VU | Sebastian | QLD |
| WARNER-STANTON | Flynn | WA |
| ZENG | William | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | MACCUSPIE, Darcy | V | 3 | 3 | V | V | V | 0.667 | 9 | 26 | |
| SIN | TAY, Jovan | 1 | 1 | 0 | 4 | 4 | V4 | 0.167 | -14 | 14 | |
| QLD | JANSSON, Axel | V | V | 3 | 4 | V | V | 0.667 | 9 | 27 | |
| VIC | ENGLISH, Alexander | V | V | V | V | V | V | 1.000 | 22 | 30 | |
| NSW | PEH, Murray | 3 | V | V | 0 | 4 | 1 | 0.333 | -10 | 18 | |
| SA | MORTON, Jack | 3 | V | 4 | 2 | V | V | 0.500 | -1 | 24 | |
| WA | WARNER-STANTON, Flynn | 0 | 3 | 0 | 0 | V | 2 | 0.167 | -15 | 10 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | SIRLYN, Maxwell | V | 2 | V | V | 1 | 0.600 | 1 | 18 | |
| VIC | EASTCOTT, Tyler | 4 | V | V | 3 | 0 | 0.400 | -4 | 17 | |
| WA | DALE, George | V | 3 | V | V4 | V | 0.800 | 12 | 22 | |
| QLD | VU, Sebastian | 2 | 3 | 0 | 1 | 2 | 0.000 | -17 | 8 | |
| ACT | LEON, Andres | 4 | V | 1 | V | V | 0.600 | 6 | 20 | |
| NSW | JUMABHOY, Luca | V2 | V | 2 | V | 1 | 0.600 | 2 | 15 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | CINI, Linden | 1 | 3 | 0 | V | V | 0.400 | -9 | 14 | |
| VIC | COBB, Peter | V | V | V4 | V | V | 1.000 | 14 | 24 | |
| ACT | STANFORD, Jackson | V | 2 | V | 4 | 4 | 0.400 | 0 | 20 | |
| NSW | ZENG, William | V | 3 | 2 | V | V | 0.600 | 4 | 20 | |
| WA | HARRISON-MURRAY, Rafe | 4 | 2 | V | 3 | 4 | 0.200 | -6 | 18 | |
| QLD | PATCHEN, Jonathan | 4 | 2 | V | 4 | V | 0.400 | -3 | 20 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | LEVIN, Brenton | 2 | V | 4 | V | 3 | 0.400 | 0 | 19 | |
| VIC | DUNSTAN, William | V | V | V | V | 4 | 0.800 | 10 | 24 | |
| ACT | CURTIS, Hugo | 1 | 0 | 2 | 2 | 2 | 0.000 | -18 | 7 | |
| NSW | JORDAN, Joshua | V | 3 | V | 3 | 3 | 0.400 | -2 | 19 | |
| SA | FRANCIS-FOALE, Rohan | 3 | 4 | V | V | V4 | 0.600 | 4 | 21 | |
| QLD | RAYMOND, Wylie | V | V | V | V | 2 | 0.800 | 6 | 22 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BARROW, Nathan | V | V | V3 | 1 | 4 | 0.600 | 4 | 18 | |
| VIC | MAI, Connor | 2 | V | V3 | 3 | 4 | 0.400 | -3 | 17 | |
| QLD | BUTTIGIEG, Tiarne | 0 | 3 | 3 | 1 | 4 | 0.000 | -14 | 11 | |
| ACT | CURTIS, Oscar | 2 | 2 | V | V | 2 | 0.400 | -1 | 16 | |
| NZL | GRIMWADE, Cameron | V | V | V | 3 | 4 | 0.600 | 7 | 22 | |
| NSW | DOWSON, Jonas | V | V | V | V | V | 1.000 | 7 | 25 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | ENGLISH, Alexander | VIC |
| 2 | COBB, Peter | VIC |
| 3 | DOWSON, Jonas | NSW |
| 4 | DALE, George | WA |
| 5 | DUNSTAN, William | VIC |
| 6 | RAYMOND, Wylie | QLD |
| 7 | JANSSON, Axel | QLD |
| 8 | MACCUSPIE, Darcy | VIC |
| 9 | GRIMWADE, Cameron | NZL |
| 10 | LEON, Andres | ACT |
| 11 | FRANCIS-FOALE, Rohan | SA |
| 12 | ZENG, William | NSW |
| 13 | BARROW, Nathan | VIC |
| 14 | JUMABHOY, Luca | NSW |
| 15 | SIRLYN, Maxwell | VIC |
| 16 | MORTON, Jack | SA |
| 17 | STANFORD, Jackson | ACT |
| 18 | LEVIN, Brenton | VIC |
| 19 | CURTIS, Oscar | ACT |
| 20 | JORDAN, Joshua | NSW |
| 21 | PATCHEN, Jonathan | QLD |
| 22 | MAI, Connor | VIC |
| 23 | EASTCOTT, Tyler | VIC |
| 24 | CINI, Linden | VIC |
| 25 | PEH, Murray | NSW |
| 26 | HARRISON-MURRAY, Rafe | WA |
| 27 | TAY, Jovan | SIN |
| 28 | WARNER-STANTON, Flynn | WA |
| 29 | BUTTIGIEG, Tiarne | QLD |
| 30 | VU, Sebastian | QLD |
| 31 | CURTIS, Hugo | ACT |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| VIC | ENGLISH, Alexander | ||
| ENGLISH, Alexander | |||
| — BYE — | |||
| ENGLISH, Alexander | |||
| ACT | STANFORD, Jackson | 15 / 7 | |
| STANFORD, Jackson | |||
| SA | MORTON, Jack | 15 / 13 | |
| NZL | GRIMWADE, Cameron | ||
| GRIMWADE, Cameron | |||
| VIC | CINI, Linden | 15 / 10 | |
| MACCUSPIE, Darcy | |||
| NSW | PEH, Murray | 15 / 9 | |
| MACCUSPIE, Darcy | |||
| VIC | MACCUSPIE, Darcy | 15 / 6 | |
| VIC | DUNSTAN, William | ||
| DUNSTAN, William | |||
| WA | WARNER-STANTON, Flynn | 15 / 6 | |
| DUNSTAN, William | |||
| QLD | PATCHEN, Jonathan | 15 / 4 | |
| ZENG, William | |||
| NSW | ZENG, William | 15 / 4 | |
| VIC | BARROW, Nathan | ||
| BARROW, Nathan | |||
| NSW | JORDAN, Joshua | 11 / 10 | |
| DALE, George | |||
| QLD | BUTTIGIEG, Tiarne | 15 / 10 | |
| DALE, George | |||
| WA | DALE, George | 15 / 4 | |
| NSW | DOWSON, Jonas | ||
| DOWSON, Jonas | |||
| QLD | VU, Sebastian | 15 / 4 | |
| DOWSON, Jonas | |||
| ACT | CURTIS, Oscar | 15 / 7 | |
| CURTIS, Oscar | |||
| NSW | JUMABHOY, Luca | 6 / 5 | |
| SA | FRANCIS-FOALE, Rohan | ||
| MAI, Connor | |||
| VIC | MAI, Connor | 15 / 9 | |
| RAYMOND, Wylie | |||
| SIN | TAY, Jovan | 10 / 7 | |
| RAYMOND, Wylie | |||
| QLD | RAYMOND, Wylie | 15 / 9 | |
| QLD | JANSSON, Axel | ||
| JANSSON, Axel | |||
| WA | HARRISON-MURRAY, Rafe | 15 / 7 | |
| JANSSON, Axel | |||
| VIC | EASTCOTT, Tyler | 15 / 13 | |
| LEON, Andres | |||
| ACT | LEON, Andres | 15 / 9 | |
| VIC | SIRLYN, Maxwell | ||
| LEVIN, Brenton | |||
| VIC | LEVIN, Brenton | 15 / 14 | |
| COBB, Peter | |||
| ACT | CURTIS, Hugo | 15 / 8 | |
| COBB, Peter | |||
| VIC | COBB, Peter | 15 / 1 | |
| Tableau of 8 | Semi-finals | Final | |
| ENGLISH, Alexander | |||
| 15 / 7 | |||
| ENGLISH, Alexander | |||
| 15 / 9 | |||
| MACCUSPIE, Darcy | |||
| 15 / 9 | |||
| ENGLISH, Alexander | |||
| 15 / 9 | |||
| DUNSTAN, William | |||
| 15 / 4 | |||
| DUNSTAN, William | |||
| 15 / 11 | |||
| DALE, George | |||
| 15 / 10 | |||
| ENGLISH, Alexander | |||
| 15 / 5 | |||
| DOWSON, Jonas | |||
| 15 / 7 | |||
| DOWSON, Jonas | |||
| 15 / 14 | |||
| RAYMOND, Wylie | |||
| 10 / 7 | |||
| DOWSON, Jonas | |||
| 15 / 12 | |||
| JANSSON, Axel | |||
| 15 / 13 | |||
| COBB, Peter | |||
| 15 / 10 | |||
| COBB, Peter | |||
| 15 / 8 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | ENGLISH, Alexander | VIC |
| 2 | DOWSON, Jonas | NSW |
| 3 | COBB, Peter | VIC |
| 3 | DUNSTAN, William | VIC |
| 5 | DALE, George | WA |
| 6 | RAYMOND, Wylie | QLD |
| 7 | JANSSON, Axel | QLD |
| 8 | MACCUSPIE, Darcy | VIC |
| 9 | GRIMWADE, Cameron | NZL |
| 10 | LEON, Andres | ACT |
| 11 | ZENG, William | NSW |
| 12 | BARROW, Nathan | VIC |
| 13 | STANFORD, Jackson | ACT |
| 14 | LEVIN, Brenton | VIC |
| 15 | CURTIS, Oscar | ACT |
| 16 | MAI, Connor | VIC |
| 17 | FRANCIS-FOALE, Rohan | SA |
| 18 | JUMABHOY, Luca | NSW |
| 19 | SIRLYN, Maxwell | VIC |
| 20 | MORTON, Jack | SA |
| 21 | JORDAN, Joshua | NSW |
| 22 | PATCHEN, Jonathan | QLD |
| 23 | EASTCOTT, Tyler | VIC |
| 24 | CINI, Linden | VIC |
| 25 | PEH, Murray | NSW |
| 26 | HARRISON-MURRAY, Rafe | WA |
| 27 | TAY, Jovan | SIN |
| 28 | WARNER-STANTON, Flynn | WA |
| 29 | BUTTIGIEG, Tiarne | QLD |
| 30 | VU, Sebastian | QLD |
| 31 | CURTIS, Hugo | ACT |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| CASAGRANDE, Zac | 1 | 3 | 2 | 1 | – | 1 |
| CLAYDON, Michael | 1 | 3 | 2 | 1 | 1 | – |
| DARRAGH, Stephen | 1 | – | – | – | – | – |
| FITZGERALD, Edward | 1 | 3 | – | – | – | – |
| FOSTER, Matthew | 1 | – | – | – | – | – |
| GREGG, Cameron | 1 | – | – | – | – | – |
| HOELLER, Michael | 1 | – | 1 | 1 | – | – |
| JOHNSON, Steve | 1 | 1 | 2 | 1 | 1 | – |
| MOK, Daivd | 1 | 2 | – | – | – | – |
| TIAN, John | 1 | 3 | – | – | – | – |