Men’s Epee Individual (Sydney)
Fencers
Number of Fencers = 29
| Name | First Name | Club / Country |
|---|---|---|
| BALL – LA HOOD | Joel | NZL |
| BLENDER-GREENE | Noah | NSW – Sydney University Fencing Club |
| BONNEAU | Dimitri | PYF |
| BUSWELL | Alexander | WA – UWA Fencing Club |
| COOK | Oliver | QLD – The Fencing Club |
| DAI | Max | NSW – Olympia Fencing Club |
| DELLER | William | NSW – Sydney University Fencing Club |
| FLINTOFT | Henry | VIC – VRI Fencing Club |
| GOH | Jinlin | VIC – Blacklords Fencing Club |
| GOUGE | Cooper | NZL |
| GOURLEY | Daniel | NZL |
| HANSEN | Jack | NZL |
| HU | Roger | NSW – Fencing Academy of NSW |
| KOLODOCHKA | Kael | NSW – Fencing Academy of NSW |
| LAU | Harry | NSW – Fencing Academy of NSW |
| LI | Chenyu | VIC – Dragons Fencing Club |
| LIU | Henry | NSW – Fencing Academy of NSW |
| LOWE | Justin | QLD – The Fencing Club |
| MCCLELLAND | Darcy | VIC – Geelong Fencing Club |
| MCNEIL | William | NZL |
| MICHEL | Gael | PYF |
| O’DONOHUE | Austin | VIC – VRI Fencing Club |
| PETERSON | Nolan | NZL |
| ROBINSON | Sora | QLD – The Fencing Club |
| SANCHEZ | Louis Marie | PYF |
| WANG | ZeLin | VIC – Kirin Fencing Club |
| WANG | HaoYu | VIC – Kirin Fencing Club |
| WINDSOR | Richard | NSW – Sydney University Fencing Club |
| ZHAO | Yuqiao | NSW – Olympia Fencing Club |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD – The Fencing Club | ROBINSON, Sora | 3 | 1 | V | V | 2 | V | 2 | 0.429 | -5 | 23 | |
| NZL | PETERSON, Nolan | V | V | V | V | 4 | V | 4 | 0.714 | 8 | 33 | |
| NZL | GOUGE, Cooper | V | 3 | V | V | V | V | V | 0.857 | 23 | 33 | |
| PYF | MICHEL, Gael | 3 | 4 | 1 | V | 1 | V | 2 | 0.286 | -6 | 21 | |
| VIC – Dragons Fencing Club | LI, Chenyu | 2 | 3 | 1 | 0 | 0 | V | 4 | 0.143 | -18 | 15 | |
| NSW – Fencing Academy of NSW | KOLODOCHKA, Kael | V | V | 1 | V | V | V | V2 | 0.857 | 13 | 28 | |
| NSW – Olympia Fencing Club | ZHAO, Yuqiao | 3 | 2 | 1 | 2 | 3 | 2 | V | 0.143 | -16 | 18 | |
| NSW – Sydney University Fencing Club | WINDSOR, Richard | V | V | 0 | V | V | 1 | 4 | 0.571 | 1 | 25 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NZL | BALL – LA HOOD, Joel | V | 4 | 4 | V | 4 | 2 | 0.333 | -1 | 24 | |
| VIC – Blacklords Fencing Club | GOH, Jinlin | 4 | 2 | V | 4 | 1 | 3 | 0.167 | -7 | 19 | |
| VIC – Kirin Fencing Club | WANG, ZeLin | V | V | V | V | V | 3 | 0.833 | 9 | 28 | |
| NZL | MCNEIL, William | V | 1 | 4 | V | 1 | 3 | 0.333 | -9 | 19 | |
| NSW – Fencing Academy of NSW | HU, Roger | 1 | V | 1 | 4 | V | 3 | 0.333 | -8 | 19 | |
| NSW – Sydney University Fencing Club | DELLER, William | V | V | 3 | V | 3 | V | 0.667 | 8 | 26 | |
| WA – UWA Fencing Club | BUSWELL, Alexander | V | V | V | V | V | 2 | 0.833 | 8 | 27 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC – VRI Fencing Club | FLINTOFT, Henry | V | V | V | V | V | 4 | 0.833 | 11 | 29 | |
| QLD – The Fencing Club | COOK, Oliver | 4 | V | V | 4 | V | V | 0.667 | 11 | 28 | |
| PYF | BONNEAU, Dimitri | 2 | 1 | 4 | V | 4 | V | 0.333 | -5 | 21 | |
| NSW – Sydney University Fencing Club | BLENDER-GREENE, Noah | 3 | 2 | V | 4 | V | V | 0.500 | 2 | 24 | |
| NSW – Fencing Academy of NSW | LIU, Henry | 3 | V | 2 | V | 4 | 2 | 0.333 | -7 | 21 | |
| VIC – Kirin Fencing Club | WANG, HaoYu | 1 | 2 | V | 1 | V | V | 0.500 | -6 | 19 | |
| NZL | GOURLEY, Daniel | V | 2 | 4 | 2 | V | 2 | 0.333 | -6 | 20 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW – Olympia Fencing Club | DAI, Max | 3 | 4 | 1 | 4 | V | V | 0.333 | -4 | 22 | |
| NZL | HANSEN, Jack | V | 2 | 1 | 4 | V | 2 | 0.333 | -4 | 19 | |
| NSW – Fencing Academy of NSW | LAU, Harry | V | V | V | V | V | 2 | 0.833 | 8 | 27 | |
| VIC – Geelong Fencing Club | MCCLELLAND, Darcy | V | V | 3 | V | V | 2 | 0.667 | 9 | 25 | |
| QLD – The Fencing Club | LOWE, Justin | V | V | 2 | 3 | V | 4 | 0.500 | -1 | 24 | |
| PYF | SANCHEZ, Louis Marie | 2 | 0 | 3 | 1 | 2 | 3 | 0.000 | -19 | 11 | |
| VIC – VRI Fencing Club | O’DONOHUE, Austin | 4 | V | V | V | V | V | 0.833 | 11 | 29 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | GOUGE, Cooper | NZL | |
| 2 | KOLODOCHKA, Kael | NSW – Fencing Academy of NSW | |
| 3 | FLINTOFT, Henry | VIC – VRI Fencing Club | |
| 3 | O’DONOHUE, Austin | VIC – VRI Fencing Club | |
| 5 | WANG, ZeLin | VIC – Kirin Fencing Club | |
| 6 | LAU, Harry | NSW – Fencing Academy of NSW | |
| 6 | BUSWELL, Alexander | WA – UWA Fencing Club | |
| 8 | PETERSON, Nolan | NZL | |
| 9 | COOK, Oliver | QLD – The Fencing Club | |
| 10 | MCCLELLAND, Darcy | VIC – Geelong Fencing Club | |
| 11 | DELLER, William | NSW – Sydney University Fencing Club | |
| 12 | WINDSOR, Richard | NSW – Sydney University Fencing Club | |
| 13 | BLENDER-GREENE, Noah | NSW – Sydney University Fencing Club | |
| 14 | LOWE, Justin | QLD – The Fencing Club | |
| 15 | WANG, HaoYu | VIC – Kirin Fencing Club | |
| 16 | ROBINSON, Sora | QLD – The Fencing Club | |
| 17 | BALL – LA HOOD, Joel | NZL | |
| 18 | DAI, Max | NSW – Olympia Fencing Club | |
| 19 | HANSEN, Jack | NZL | |
| 20 | BONNEAU, Dimitri | PYF | |
| 21 | GOURLEY, Daniel | NZL | |
| 22 | LIU, Henry | NSW – Fencing Academy of NSW | |
| 23 | HU, Roger | NSW – Fencing Academy of NSW | |
| 24 | MCNEIL, William | NZL | |
| 25 | MICHEL, Gael | PYF | |
| 26 | GOH, Jinlin | VIC – Blacklords Fencing Club | |
| 27 | ZHAO, Yuqiao | NSW – Olympia Fencing Club | |
| 28 | LI, Chenyu | VIC – Dragons Fencing Club | |
| 29 | SANCHEZ, Louis Marie | PYF |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NZL | GOUGE, Cooper | ||
| GOUGE, Cooper | |||
| — BYE — | |||
| GOUGE, Cooper | |||
| NZL | BALL – LA HOOD, Joel | 15 / 2 | |
| ROBINSON, Sora | |||
| QLD – The Fencing Club | ROBINSON, Sora | 15 / 11 | |
| QLD – The Fencing Club | COOK, Oliver | ||
| MCNEIL, William | |||
| NZL | MCNEIL, William | 15 / 13 | |
| MCNEIL, William | |||
| PYF | MICHEL, Gael | 15 / 14 | |
| PETERSON, Nolan | |||
| NZL | PETERSON, Nolan | 15 / 10 | |
| VIC – Kirin Fencing Club | WANG, ZeLin | ||
| WANG, ZeLin | |||
| VIC – Dragons Fencing Club | LI, Chenyu | 15 / 13 | |
| WINDSOR, Richard | |||
| NZL | GOURLEY, Daniel | 15 / 11 | |
| WINDSOR, Richard | |||
| NSW – Sydney University Fencing Club | WINDSOR, Richard | 15 / 5 | |
| NSW – Sydney University Fencing Club | BLENDER-GREENE, Noah | ||
| BLENDER-GREENE, Noah | |||
| PYF | BONNEAU, Dimitri | 15 / 7 | |
| BLENDER-GREENE, Noah | |||
| PYF | SANCHEZ, Louis Marie | 15 / 11 | |
| FLINTOFT, Henry | |||
| VIC – VRI Fencing Club | FLINTOFT, Henry | 15 / 3 | |
| VIC – VRI Fencing Club | O’DONOHUE, Austin | ||
| O’DONOHUE, Austin | |||
| — BYE — | |||
| LOWE, Justin | |||
| NZL | HANSEN, Jack | 15 / 14 | |
| LOWE, Justin | |||
| QLD – The Fencing Club | LOWE, Justin | 12 / 10 | |
| NSW – Sydney University Fencing Club | DELLER, William | ||
| LIU, Henry | |||
| NSW – Fencing Academy of NSW | LIU, Henry | 15 / 13 | |
| BUSWELL, Alexander | |||
| NSW – Olympia Fencing Club | ZHAO, Yuqiao | 15 / 6 | |
| BUSWELL, Alexander | |||
| WA – UWA Fencing Club | BUSWELL, Alexander | 15 / 6 | |
| NSW – Fencing Academy of NSW | LAU, Harry | ||
| GOH, Jinlin | |||
| VIC – Blacklords Fencing Club | GOH, Jinlin | 15 / 14 | |
| MCCLELLAND, Darcy | |||
| NSW – Fencing Academy of NSW | HU, Roger | 15 / 13 | |
| MCCLELLAND, Darcy | |||
| VIC – Geelong Fencing Club | MCCLELLAND, Darcy | 15 / 8 | |
| VIC – Kirin Fencing Club | WANG, HaoYu | ||
| WANG, HaoYu | |||
| NSW – Olympia Fencing Club | DAI, Max | 15 / 11 | |
| KOLODOCHKA, Kael | |||
| — BYE — | 15 / 7 | ||
| KOLODOCHKA, Kael | |||
| NSW – Fencing Academy of NSW | KOLODOCHKA, Kael | ||
| Tableau of 8 | Semi-finals | Final | |
| GOUGE, Cooper | |||
| 15 / 2 | |||
| GOUGE, Cooper | |||
| 15 / 2 | |||
| MCNEIL, William | |||
| 15 / 14 | |||
| GOUGE, Cooper | |||
| 15 / 3 | |||
| WINDSOR, Richard | |||
| 15 / 11 | |||
| BLENDER-GREENE, Noah | |||
| 15 / 8 | |||
| BLENDER-GREENE, Noah | |||
| 15 / 11 | |||
| GOUGE, Cooper | |||
| 15 / 11 | |||
| LOWE, Justin | |||
| 15 / 14 | |||
| BUSWELL, Alexander | |||
| 15 / 9 | |||
| BUSWELL, Alexander | |||
| 15 / 6 | |||
| MCCLELLAND, Darcy | |||
| 15 / 7 | |||
| MCCLELLAND, Darcy | |||
| 15 / 13 | |||
| MCCLELLAND, Darcy | |||
| 15 / 13 | |||
| KOLODOCHKA, Kael | |||
| 15 / 7 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | GOUGE, Cooper | NZL |
| 2 | MCCLELLAND, Darcy | VIC – Geelong Fencing Club |
| 3 | BUSWELL, Alexander | WA – UWA Fencing Club |
| 3 | BLENDER-GREENE, Noah | NSW – Sydney University Fencing Club |
| 5 | KOLODOCHKA, Kael | NSW – Fencing Academy of NSW |
| 6 | WINDSOR, Richard | NSW – Sydney University Fencing Club |
| 7 | LOWE, Justin | QLD – The Fencing Club |
| 8 | MCNEIL, William | NZL |
| 9 | O’DONOHUE, Austin | VIC – VRI Fencing Club |
| 9 | FLINTOFT, Henry | VIC – VRI Fencing Club |
| 11 | WANG, ZeLin | VIC – Kirin Fencing Club |
| 12 | PETERSON, Nolan | NZL |
| 13 | WANG, HaoYu | VIC – Kirin Fencing Club |
| 14 | ROBINSON, Sora | QLD – The Fencing Club |
| 15 | LIU, Henry | NSW – Fencing Academy of NSW |
| 16 | GOH, Jinlin | VIC – Blacklords Fencing Club |
| 17 | LAU, Harry | NSW – Fencing Academy of NSW |
| 18 | COOK, Oliver | QLD – The Fencing Club |
| 19 | DELLER, William | NSW – Sydney University Fencing Club |
| 20 | BALL – LA HOOD, Joel | NZL |
| 21 | DAI, Max | NSW – Olympia Fencing Club |
| 22 | HANSEN, Jack | NZL |
| 23 | BONNEAU, Dimitri | PYF |
| 24 | GOURLEY, Daniel | NZL |
| 25 | HU, Roger | NSW – Fencing Academy of NSW |
| 26 | MICHEL, Gael | PYF |
| 27 | ZHAO, Yuqiao | NSW – Olympia Fencing Club |
| 28 | LI, Chenyu | VIC – Dragons Fencing Club |
| 29 | SANCHEZ, Louis Marie | PYF |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| CHEN, Colin | 1 | 3 | 2 | – | – | – |
| HULL, James | 1 | 3 | 2 | 2 | 2 | 1 |
| NELSON, Michael | 1 | – | – | – | – | 1 |
| PRATLEY, Aedyn | 1 | 3 | 2 | 2 | 2 | – |
| RICE, Siobhan | 1 | 3 | 2 | – | – | – |