Men’s Epee Individual (Sydney)
Fencers
Number of Fencers = 12
| Name | First Name | State/ Country |
|---|---|---|
| BLENDER-GREENE | Noah | NSW |
| COOK | Oliver | QLD |
| DELLER | William | NSW |
| DELLER | Thomas | NSW |
| FLINTOFT | Henry | VIC |
| LAU | Harry | NSW |
| O’DONOHUE | Austin | VIC |
| ROBINSON | Sora | QLD |
| WANG | Suhan | VIC |
| WANG | Thomas | NSW |
| WINDSOR | Richard | NSW |
| ZHAO | Yuqiao | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | LAU, Harry | V | 4 | 1 | 1 | 1 | 0.200 | -11 | 12 | |
| NSW | DELLER, Thomas | 3 | 1 | 3 | 2 | V | 0.200 | -10 | 14 | |
| NSW | BLENDER-GREENE, Noah | V | V | 3 | 2 | 2 | 0.400 | -3 | 17 | |
| VIC | WANG, Suhan | V | V | V | 4 | V | 0.800 | 10 | 24 | |
| VIC | O’DONOHUE, Austin | V | V | V | V | 4 | 0.800 | 10 | 24 | |
| QLD | ROBINSON, Sora | V | 4 | V | 2 | V | 0.600 | 4 | 21 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | FLINTOFT, Henry | V | V | V | V | V | 1.000 | 13 | 25 | |
| QLD | COOK, Oliver | 1 | V | 3 | V3 | 4 | 0.400 | -1 | 16 | |
| NSW | WANG, Thomas | 2 | 0 | 3 | 3 | 2 | 0.000 | -15 | 10 | |
| NSW | ZHAO, Yuqiao | 2 | V | V | 4 | 1 | 0.400 | -4 | 17 | |
| NSW | WINDSOR, Richard | 3 | 2 | V | V | 0 | 0.400 | -5 | 15 | |
| NSW | DELLER, William | 4 | V | V | V | V | 0.800 | 12 | 24 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | FLINTOFT, Henry | VIC |
| 2 | DELLER, William | NSW |
| 3 | O’DONOHUE, Austin | VIC |
| 3 | WANG, Suhan | VIC |
| 5 | ROBINSON, Sora | QLD |
| 6 | COOK, Oliver | QLD |
| 7 | BLENDER-GREENE, Noah | NSW |
| 8 | ZHAO, Yuqiao | NSW |
| 9 | WINDSOR, Richard | NSW |
| 10 | DELLER, Thomas | NSW |
| 11 | LAU, Harry | NSW |
| 12 | WANG, Thomas | NSW |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| VIC | FLINTOFT, Henry | ||
| FLINTOFT, Henry | |||
| — BYE — | |||
| FLINTOFT, Henry | |||
| NSW | WINDSOR, Richard | 12 / 9 | |
| WINDSOR, Richard | |||
| NSW | ZHAO, Yuqiao | 15 / 11 | |
| QLD | ROBINSON, Sora | ||
| ROBINSON, Sora | |||
| NSW | WANG, Thomas | 15 / 9 | |
| O’DONOHUE, Austin | |||
| — BYE — | 15 / 9 | ||
| O’DONOHUE, Austin | |||
| VIC | O’DONOHUE, Austin | ||
| VIC | WANG, Suhan | ||
| WANG, Suhan | |||
| — BYE — | |||
| WANG, Suhan | |||
| NSW | LAU, Harry | 15 / 5 | |
| LAU, Harry | |||
| QLD | COOK, Oliver | 15 / 14 | |
| NSW | BLENDER-GREENE, Noah | ||
| BLENDER-GREENE, Noah | |||
| NSW | DELLER, Thomas | 15 / 6 | |
| DELLER, William | |||
| — BYE — | 15 / 11 | ||
| DELLER, William | |||
| NSW | DELLER, William | ||
| Semi-finals | Final | |
| FLINTOFT, Henry | ||
| 12 / 9 | ||
| O’DONOHUE, Austin | ||
| 15 / 14 | ||
| O’DONOHUE, Austin | ||
| 15 / 9 | ||
| WANG, Suhan | ||
| 15 / 11 | ||
| WANG, Suhan | ||
| 15 / 5 | ||
| WANG, Suhan | ||
| 15 / 14 | ||
| DELLER, William | ||
| 15 / 11 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WANG, Suhan | VIC |
| 2 | O’DONOHUE, Austin | VIC |
| 3 | DELLER, William | NSW |
| 3 | FLINTOFT, Henry | VIC |
| 5 | ROBINSON, Sora | QLD |
| 6 | BLENDER-GREENE, Noah | NSW |
| 7 | WINDSOR, Richard | NSW |
| 8 | LAU, Harry | NSW |
| 9 | COOK, Oliver | QLD |
| 10 | ZHAO, Yuqiao | NSW |
| 11 | DELLER, Thomas | NSW |
| 12 | WANG, Thomas | NSW |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| BREELAND-CLENCIE, Blake | – | – | 2 | 2 | 1 |
| FAWKES, Boston | 1 | – | 2 | 2 | 1 |
| MORRIS, Mark | 1 | 4 | – | – | – |