Men’s Epee Individual (Perth)
Fencers
Number of Fencers = 33
| Name | First Name | State/ Country |
|---|---|---|
| ADAMOS | Xavier | WA |
| BEIRNE | Conrad | NSW |
| BUTTERY | Jamie | WA |
| CAPPON | Joseph | WA |
| CHANDRAN | Nalin | SA |
| CHANDRAN | Roshan | SA |
| COBB | Matthew | VIC |
| COSTELLO | Jack | WA |
| CROOK | Jacob | QLD |
| FERGUSON | Bruno | NZL |
| FERNANDO | Kevin | NSW |
| GIBBONS | Bryn | QLD |
| GOULD | Samuel | VIC |
| JESSELL | Luca | WA |
| JUMABHOY | Luca | SIN |
| OHRT | Jacob | VIC |
| OLIVER | Charles | QLD |
| ORRMAN | William | VIC |
| PATCHEN | Jonathan | QLD |
| PATTINSON | Angus | SA |
| PECKLER | Vinh | NZL |
| PELLEN | Matthew | NSW |
| PERRIE | Cale | QLD |
| ROWAN | Nick | QLD |
| SHEEHY | William | VIC |
| SHOEBRIDGE | Andrew | QLD |
| SI TO | Jian Tong | SIN |
| TAN | Gabriel | SIN |
| TAY | Jovan | SIN |
| THOMAS | Max | SA |
| VU | Sebastian | QLD |
| WARNER-STANTON | Flynn | WA |
| WU | Di | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD | PATCHEN, Jonathan | V | V | V | V | V4 | V2 | 1.000 | 17 | 26 | |
| NSW | FERNANDO, Kevin | 4 | 3 | V | 4 | V | V3 | 0.500 | 1 | 24 | |
| VIC | COBB, Matthew | 1 | V | V | 0 | V | 3 | 0.500 | -3 | 19 | |
| QLD | ROWAN, Nick | 0 | 2 | 2 | 3 | 4 | 3 | 0.000 | -16 | 14 | |
| SIN | JUMABHOY, Luca | 1 | V | V | V | V | 4 | 0.667 | 6 | 25 | |
| WA | ADAMOS, Xavier | 3 | 4 | 2 | V | 2 | 1 | 0.167 | -10 | 17 | |
| NZL | PECKLER, Vinh | 0 | 2 | V | V | V | V4 | 0.667 | 5 | 21 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | BUTTERY, Jamie | 2 | V | 4 | 3 | 1 | 1 | 0.167 | -11 | 16 | |
| VIC | SHEEHY, William | V | V | V | V | 2 | V | 0.833 | 11 | 27 | |
| NSW | BEIRNE, Conrad | 2 | 2 | V | 3 | 3 | 0 | 0.167 | -14 | 15 | |
| WA | COSTELLO, Jack | V | 0 | 4 | 3 | 2 | 2 | 0.167 | -12 | 16 | |
| QLD | VU, Sebastian | V | 4 | V | V4 | 1 | 1 | 0.500 | -4 | 20 | |
| SA | CHANDRAN, Nalin | V | V | V | V | V | V | 1.000 | 19 | 30 | |
| SIN | TAY, Jovan | V | 3 | V | V | V | 2 | 0.667 | 11 | 25 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | ORRMAN, William | 2 | V | V | V | 4 | 4 | 0.500 | -1 | 25 | |
| SA | PATTINSON, Angus | V | V | V | V | 0 | 4 | 0.667 | 3 | 24 | |
| NSW | PELLEN, Matthew | 3 | 3 | 2 | V | 3 | V | 0.333 | -4 | 21 | |
| VIC | WU, Di | 4 | 3 | V | V | V | 4 | 0.500 | 3 | 26 | |
| WA | CAPPON, Joseph | 4 | 3 | 1 | 2 | 1 | 4 | 0.000 | -15 | 15 | |
| QLD | CROOK, Jacob | V | V | V | 4 | V | 2 | 0.667 | 8 | 26 | |
| SIN | TAN, Gabriel | V | V | 4 | V | V | V | 0.833 | 6 | 29 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QLD | OLIVER, Charles | 2 | 1 | V | 3 | 0.250 | -5 | 11 | ||
| QLD | GIBBONS, Bryn | 0.000 | 0 | 0 | ||||||
| SA | CHANDRAN, Roshan | V | V | V | 2 | 0.750 | 9 | 17 | ||
| VIC | OHRT, Jacob | V | 2 | V | V | 0.750 | 8 | 17 | ||
| WA | JESSELL, Luca | 1 | 0 | 0 | 0 | 0.000 | -19 | 1 | ||
| SIN | SI TO, Jian Tong | V | V4 | 3 | V | 0.750 | 7 | 17 | ||
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QLD | PERRIE, Cale | 4 | 2 | 2 | V | 1 | 0.200 | -9 | 14 | |
| QLD | SHOEBRIDGE, Andrew | V | 0 | 3 | 3 | 2 | 0.200 | -10 | 13 | |
| WA | WARNER-STANTON, Flynn | V | V | V | V | V | 1.000 | 19 | 25 | |
| SA | THOMAS, Max | V | V | 3 | V | V | 0.800 | 7 | 23 | |
| NZL | FERGUSON, Bruno | 3 | V4 | 1 | 4 | 3 | 0.200 | -7 | 15 | |
| VIC | GOULD, Samuel | V | V | 0 | 2 | V4 | 0.600 | 0 | 16 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| GIBBONS, Bryn | QLD | |
| 1 | CHANDRAN, Nalin | SA |
| 2 | WARNER-STANTON, Flynn | WA |
| 3 | PATCHEN, Jonathan | QLD |
| 4 | SHEEHY, William | VIC |
| 5 | TAN, Gabriel | SIN |
| 6 | THOMAS, Max | SA |
| 7 | CHANDRAN, Roshan | SA |
| 8 | OHRT, Jacob | VIC |
| 9 | SI TO, Jian Tong | SIN |
| 10 | TAY, Jovan | SIN |
| 11 | CROOK, Jacob | QLD |
| 12 | JUMABHOY, Luca | SIN |
| 13 | PECKLER, Vinh | NZL |
| 14 | PATTINSON, Angus | SA |
| 15 | GOULD, Samuel | VIC |
| 16 | WU, Di | VIC |
| 17 | FERNANDO, Kevin | NSW |
| 18 | ORRMAN, William | VIC |
| 19 | COBB, Matthew | VIC |
| 20 | VU, Sebastian | QLD |
| 21 | PELLEN, Matthew | NSW |
| 22 | OLIVER, Charles | QLD |
| 23 | FERGUSON, Bruno | NZL |
| 24 | PERRIE, Cale | QLD |
| 25 | SHOEBRIDGE, Andrew | QLD |
| 26 | ADAMOS, Xavier | WA |
| 27 | BUTTERY, Jamie | WA |
| 28 | COSTELLO, Jack | WA |
| 29 | BEIRNE, Conrad | NSW |
| 30 | CAPPON, Joseph | WA |
| 31 | ROWAN, Nick | QLD |
| 32 | JESSELL, Luca | WA |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| SA | CHANDRAN, Nalin | ||
| CHANDRAN, Nalin | |||
| WA | JESSELL, Luca | 15 / 2 | |
| CHANDRAN, Nalin | |||
| NSW | FERNANDO, Kevin | 15 / 8 | |
| WU, Di | |||
| VIC | WU, Di | 15 / 14 | |
| SIN | SI TO, Jian Tong | ||
| SI TO, Jian Tong | |||
| QLD | PERRIE, Cale | 15 / 6 | |
| OHRT, Jacob | |||
| QLD | SHOEBRIDGE, Andrew | 15 / 7 | |
| OHRT, Jacob | |||
| VIC | OHRT, Jacob | 15 / 3 | |
| SIN | TAN, Gabriel | ||
| TAN, Gabriel | |||
| WA | COSTELLO, Jack | 15 / 12 | |
| TAN, Gabriel | |||
| NSW | PELLEN, Matthew | 15 / 14 | |
| JUMABHOY, Luca | |||
| SIN | JUMABHOY, Luca | 15 / 5 | |
| NZL | PECKLER, Vinh | ||
| PECKLER, Vinh | |||
| QLD | VU, Sebastian | 15 / 13 | |
| SHEEHY, William | |||
| NSW | BEIRNE, Conrad | 15 / 9 | |
| SHEEHY, William | |||
| VIC | SHEEHY, William | 15 / 4 | |
| QLD | PATCHEN, Jonathan | ||
| PATCHEN, Jonathan | |||
| WA | CAPPON, Joseph | 15 / 8 | |
| PATCHEN, Jonathan | |||
| VIC | COBB, Matthew | 15 / 10 | |
| PATTINSON, Angus | |||
| SA | PATTINSON, Angus | 15 / 5 | |
| QLD | CROOK, Jacob | ||
| CROOK, Jacob | |||
| QLD | OLIVER, Charles | 158 / 0 | |
| CROOK, Jacob | |||
| WA | BUTTERY, Jamie | 159 / 0 | |
| THOMAS, Max | |||
| SA | THOMAS, Max | 15 / 7 | |
| SA | CHANDRAN, Roshan | ||
| CHANDRAN, Roshan | |||
| WA | ADAMOS, Xavier | 15 / 6 | |
| TAY, Jovan | |||
| NZL | FERGUSON, Bruno | 10 / 8 | |
| TAY, Jovan | |||
| SIN | TAY, Jovan | 15 / 4 | |
| VIC | GOULD, Samuel | ||
| ORRMAN, William | |||
| VIC | ORRMAN, William | 15 / 7 | |
| WARNER-STANTON, Flynn | |||
| QLD | ROWAN, Nick | 15 / 10 | |
| WARNER-STANTON, Flynn | |||
| WA | WARNER-STANTON, Flynn | 15 / 6 | |
| Tableau of 8 | Semi-finals | Final | |
| CHANDRAN, Nalin | |||
| 15 / 8 | |||
| OHRT, Jacob | |||
| 15 / 9 | |||
| OHRT, Jacob | |||
| 15 / 7 | |||
| OHRT, Jacob | |||
| 15 / 4 | |||
| TAN, Gabriel | |||
| 15 / 14 | |||
| SHEEHY, William | |||
| 15 / 9 | |||
| SHEEHY, William | |||
| 15 / 9 | |||
| OHRT, Jacob | |||
| 15 / 13 | |||
| PATCHEN, Jonathan | |||
| 15 / 10 | |||
| PATCHEN, Jonathan | |||
| 10 / 6 | |||
| CROOK, Jacob | |||
| 159 / 0 | |||
| PATCHEN, Jonathan | |||
| 15 / 10 | |||
| TAY, Jovan | |||
| 10 / 8 | |||
| WARNER-STANTON, Flynn | |||
| 15 / 13 | |||
| WARNER-STANTON, Flynn | |||
| 15 / 10 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | OHRT, Jacob | VIC |
| 2 | PATCHEN, Jonathan | QLD |
| 3 | WARNER-STANTON, Flynn | WA |
| 3 | SHEEHY, William | VIC |
| 5 | CHANDRAN, Nalin | SA |
| 6 | TAN, Gabriel | SIN |
| 7 | TAY, Jovan | SIN |
| 8 | CROOK, Jacob | QLD |
| 9 | THOMAS, Max | SA |
| 10 | CHANDRAN, Roshan | SA |
| 11 | SI TO, Jian Tong | SIN |
| 12 | JUMABHOY, Luca | SIN |
| 13 | PECKLER, Vinh | NZL |
| 14 | PATTINSON, Angus | SA |
| 15 | WU, Di | VIC |
| 16 | ORRMAN, William | VIC |
| 17 | GOULD, Samuel | VIC |
| 18 | FERNANDO, Kevin | NSW |
| 19 | COBB, Matthew | VIC |
| 20 | VU, Sebastian | QLD |
| 21 | PELLEN, Matthew | NSW |
| 22 | OLIVER, Charles | QLD |
| 23 | FERGUSON, Bruno | NZL |
| 24 | PERRIE, Cale | QLD |
| 25 | SHOEBRIDGE, Andrew | QLD |
| 26 | ADAMOS, Xavier | WA |
| 27 | BUTTERY, Jamie | WA |
| 28 | COSTELLO, Jack | WA |
| 29 | BEIRNE, Conrad | NSW |
| 30 | CAPPON, Joseph | WA |
| 31 | ROWAN, Nick | QLD |
| 32 | JESSELL, Luca | WA |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| CROOK, Lachlan | 1 | 4 | 2 | 1 | 2 | 1 |
| DAVIS, Tim | 1 | 4 | 2 | – | – | – |
| HOELLER, Michael | 1 | 4 | 2 | 1 | 2 | 1 |
| JOHNSON, Louise | 1 | 4 | 2 | – | – | – |
| MACLAURIN, Alanah | – | – | – | 1 | – | – |
| MURPHY, Cerridwyn | 1 | – | – | 1 | – | – |