Men’s Epee Individual (Melbourne)
Fencers
Number of Fencers = 46
| Name | First Name | State/ Country |
|---|---|---|
| BAACKE(50+) | Peter | NSW |
| BALLARD(60+) | Mark | CAN |
| BARRETT(50+) | Frank | VIC |
| BLYTHE(70+) | Bruce | VIC |
| BRYSON(40+) | Richard | ACT |
| CAMACHO(50+) | Anthony | GUM |
| CHARLESWORTH(50+) | Bruno | VIC |
| COOK(40+) | David | VIC |
| CUNEO(60+) | Jean | PYF |
| DOWNS(60+) | Quin | NZL |
| FAIRWEATHER(70+) | Duncan | NSW |
| FERGUSON(40+) | Darren | SA |
| GATES(40+) | Darcy | CAN |
| HOWLETT(40+) | Steve | SA |
| HULL(50+) | Scott | NSW |
| JAVENS(50+) | Stephen | VIC |
| KEANE(50+) | Colin | VIC |
| KURTYKA(50+) | Paul | NSW |
| MACDONALD(50+) | Kyle | NZL |
| MACKLEY(40+) | Justin | VIC |
| MARSHMAN(60+) | Ken | VIC |
| MILLIOS(70+) | Peter | QLD |
| MUNLEY(60+) | Andrew | GBR |
| NACK(60+) | Zoltan | VIC |
| NONIS(40+) | Christopher | NSW |
| OSVATH(60+) | Peter | VIC |
| PAXMAN(50+) | Adrian | WA |
| PESMAN(50+) | Marcus | NSW |
| PHOON(40+) | Richard | NSW |
| PILKINGTON(60+) | David | VIC |
| REID(40+) | John | VIC |
| REYNOLDS(50+) | Hugh | NZL |
| RIEDL(70+) | Norbert | VIC |
| ROBERTS(70+) | David | CAN |
| ROBSON(60+) | Daniel | VIC |
| SAINT-BLANCAT(50+) | Pierre | PYF |
| SAKHRANI(40+) | Naresh | NSW |
| SHRAPNEL(60+) | Richard | VIC |
| SONG(40+) | Taewon | NSW |
| SUDRAN(70+) | Gary | WA |
| SUVEG(50+) | Bela | CAN |
| TAYLOR(50+) | Philip | VIC |
| THOMPSON(50+) | Murray | VIC |
| THORESON(60+) | Gary | NZL |
| WRIGLEY(70+) | Brian | VIC |
| WU(50+) | Bing Chi Patrick | HKG |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | RIEDL(70+), Norbert | V | 3 | 1 | V | V | 0 | 0.500 | -6 | 19 | |
| VIC | NACK(60+), Zoltan | 4 | 1 | 0 | 1 | 1 | 0 | 0.000 | -21 | 7 | |
| VIC | PILKINGTON(60+), David | V | V3 | 0 | 3 | 0 | 2 | 0.333 | -7 | 13 | |
| NSW | SONG(40+), Taewon | V | V | V | V | V | V | 1.000 | 20 | 30 | |
| CAN | GATES(40+), Darcy | 4 | V | V | 3 | V | 3 | 0.500 | 6 | 25 | |
| GBR | MUNLEY(60+), Andrew | 2 | V | V1 | 4 | 0 | 2 | 0.333 | -7 | 14 | |
| NZL | MACDONALD(50+), Kyle | V | V | V | 2 | V | V | 0.833 | 15 | 27 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | ROBSON(60+), Daniel | 4 | V | V | 1 | 3 | V | 0.500 | 1 | 23 | |
| VIC | MARSHMAN(60+), Ken | V | V | V | 3 | 4 | V | 0.667 | 5 | 27 | |
| VIC | BLYTHE(70+), Bruce | 1 | 2 | V | 2 | V | 3 | 0.333 | -5 | 18 | |
| NSW | HULL(50+), Scott | 3 | 4 | 1 | 3 | V | V | 0.333 | -2 | 21 | |
| WA | PAXMAN(50+), Adrian | V | V | V | V | V | V | 1.000 | 17 | 30 | |
| PYF | CUNEO(60+), Jean | V | V | 2 | 2 | 2 | V | 0.500 | -3 | 21 | |
| ACT | BRYSON(40+), Richard | 3 | 2 | V | 1 | 2 | 2 | 0.167 | -13 | 15 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | REID(40+), John | 3 | V | 1 | 4 | V | 4 | 0.333 | -4 | 22 | |
| VIC | BARRETT(50+), Frank | V | 2 | 2 | 4 | V | 2 | 0.333 | -4 | 20 | |
| VIC | OSVATH(60+), Peter | 4 | V | 4 | V | V | 3 | 0.500 | 7 | 26 | |
| NZL | DOWNS(60+), Quin | V | V | V | V | V | V | 1.000 | 16 | 30 | |
| CAN | ROBERTS(70+), David | V | V | 2 | 2 | V | 3 | 0.500 | -3 | 22 | |
| GUM | CAMACHO(50+), Anthony | 2 | 1 | 0 | 1 | 2 | V | 0.167 | -18 | 11 | |
| NSW | PESMAN(50+), Marcus | V | V | V | 4 | V | 4 | 0.667 | 6 | 28 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | MACKLEY(40+), Justin | 4 | 4 | 1 | 4 | 2 | V | 0.167 | -9 | 20 | |
| VIC | JAVENS(50+), Stephen | V | 3 | 3 | V | 2 | V | 0.500 | 1 | 23 | |
| VIC | KEANE(50+), Colin | V | V4 | V4 | V | 2 | V | 0.833 | 6 | 25 | |
| CAN | SUVEG(50+), Bela | V | V | 3 | V | 2 | V | 0.667 | 8 | 25 | |
| NSW | FAIRWEATHER(70+), Duncan | V | 4 | 2 | 3 | 4 | V | 0.333 | -4 | 23 | |
| SA | FERGUSON(40+), Darren | V | V | V | V | V | V | 1.000 | 16 | 30 | |
| QLD | MILLIOS(70+), Peter | 4 | 0 | 2 | 1 | 3 | 2 | 0.000 | -18 | 12 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | NONIS(40+), Christopher | 4 | 2 | V | 1 | 1 | 0.200 | -7 | 13 | |
| NSW | SAKHRANI(40+), Naresh | V | V | V | V | 4 | 0.800 | 6 | 24 | |
| VIC | THOMPSON(50+), Murray | V | 4 | V | 4 | 2 | 0.400 | 1 | 20 | |
| VIC | WRIGLEY(70+), Brian | 0 | 1 | 2 | 4 | 1 | 0.000 | -14 | 8 | |
| PYF | SAINT-BLANCAT(50+), Pierre | V | 4 | V | V | 3 | 0.600 | 3 | 22 | |
| CAN | BALLARD(60+), Mark | V | V | V | V2 | V | 1.000 | 11 | 22 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | CHARLESWORTH(50+), Bruno | V | 2 | 2 | V | V | 0.600 | 7 | 19 | |
| VIC | SHRAPNEL(60+), Richard | 1 | 0 | 1 | 1 | 1 | 0.000 | -21 | 4 | |
| NSW | BAACKE(50+), Peter | V | V | V | 2 | V | 0.800 | 8 | 22 | |
| NSW | PHOON(40+), Richard | V | V | 4 | 2 | V | 0.600 | 6 | 21 | |
| NZL | THORESON(60+), Gary | 0 | V | V | V4 | V | 0.800 | 6 | 19 | |
| WA | SUDRAN(70+), Gary | 1 | V | 3 | 3 | 3 | 0.200 | -6 | 15 | |
| Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | COOK(40+), David | V | V | V | V | V | 1.000 | 9 | 25 | |
| VIC | TAYLOR(50+), Philip | 3 | 1 | 3 | 3 | V | 0.200 | -9 | 15 | |
| HKG | WU(50+), Bing Chi Patrick | 2 | V | V | 3 | V | 0.600 | 4 | 20 | |
| NSW | KURTYKA(50+), Paul | 4 | V | 4 | V | 3 | 0.400 | -1 | 21 | |
| SA | HOWLETT(40+), Steve | 4 | V | V | 4 | 3 | 0.400 | 0 | 21 | |
| NZL | REYNOLDS(50+), Hugh | 3 | 4 | 1 | V | V | 0.400 | -3 | 18 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SONG(40+), Taewon | NSW |
| 2 | PAXMAN(50+), Adrian | WA |
| 3 | DOWNS(60+), Quin | NZL |
| 3 | FERGUSON(40+), Darren | SA |
| 5 | BALLARD(60+), Mark | CAN |
| 6 | COOK(40+), David | VIC |
| 7 | MACDONALD(50+), Kyle | NZL |
| 8 | KEANE(50+), Colin | VIC |
| 9 | BAACKE(50+), Peter | NSW |
| 10 | SAKHRANI(40+), Naresh | NSW |
| 11 | THORESON(60+), Gary | NZL |
| 12 | SUVEG(50+), Bela | CAN |
| 13 | PESMAN(50+), Marcus | NSW |
| 14 | MARSHMAN(60+), Ken | VIC |
| 15 | CHARLESWORTH(50+), Bruno | VIC |
| 16 | PHOON(40+), Richard | NSW |
| 17 | WU(50+), Bing Chi Patrick | HKG |
| 18 | SAINT-BLANCAT(50+), Pierre | PYF |
| 19 | OSVATH(60+), Peter | VIC |
| 20 | GATES(40+), Darcy | CAN |
| 21 | ROBSON(60+), Daniel | VIC |
| 21 | JAVENS(50+), Stephen | VIC |
| 23 | ROBERTS(70+), David | CAN |
| 24 | CUNEO(60+), Jean | PYF |
| 25 | RIEDL(70+), Norbert | VIC |
| 26 | THOMPSON(50+), Murray | VIC |
| 27 | HOWLETT(40+), Steve | SA |
| 28 | KURTYKA(50+), Paul | NSW |
| 29 | REYNOLDS(50+), Hugh | NZL |
| 30 | HULL(50+), Scott | NSW |
| 31 | FAIRWEATHER(70+), Duncan | NSW |
| 32 | REID(40+), John | VIC |
| 33 | BARRETT(50+), Frank | VIC |
| 34 | BLYTHE(70+), Bruce | VIC |
| 35 | MUNLEY(60+), Andrew | GBR |
| 36 | PILKINGTON(60+), David | VIC |
| 37 | SUDRAN(70+), Gary | WA |
| 38 | NONIS(40+), Christopher | NSW |
| 39 | TAYLOR(50+), Philip | VIC |
| 40 | MACKLEY(40+), Justin | VIC |
| 41 | BRYSON(40+), Richard | ACT |
| 42 | CAMACHO(50+), Anthony | GUM |
| 43 | WRIGLEY(70+), Brian | VIC |
| 44 | MILLIOS(70+), Peter | QLD |
| 45 | NACK(60+), Zoltan | VIC |
| 46 | SHRAPNEL(60+), Richard | VIC |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | SONG(40+), Taewon | |||
| SONG(40+), Taewon | ||||
| — BYE — | ||||
| SONG(40+), Taewon | ||||
| VIC | BARRETT(50+), Frank | 10 / 4 | ||
| REID(40+), John | ||||
| VIC | REID(40+), John | 10 / 9 | ||
| SONG(40+), Taewon | ||||
| HKG | WU(50+), Bing Chi Patrick | 10 / 7 | ||
| WU(50+), Bing Chi Patrick | ||||
| — BYE — | ||||
| WU(50+), Bing Chi Patrick | ||||
| — BYE — | 10 / 9 | |||
| PHOON(40+), Richard | ||||
| NSW | PHOON(40+), Richard | |||
| NSW | BAACKE(50+), Peter | |||
| BAACKE(50+), Peter | ||||
| — BYE — | ||||
| BAACKE(50+), Peter | ||||
| ACT | BRYSON(40+), Richard | 10 / 5 | ||
| CUNEO(60+), Jean | ||||
| PYF | CUNEO(60+), Jean | 10 / 5 | ||
| BAACKE(50+), Peter | ||||
| VIC | RIEDL(70+), Norbert | 10 / 6 | ||
| RIEDL(70+), Norbert | ||||
| VIC | MACKLEY(40+), Justin | 10 / 8 | ||
| KEANE(50+), Colin | ||||
| — BYE — | 10 / 9 | |||
| KEANE(50+), Colin | ||||
| VIC | KEANE(50+), Colin | |||
| CAN | BALLARD(60+), Mark | |||
| BALLARD(60+), Mark | ||||
| — BYE — | ||||
| KURTYKA(50+), Paul | ||||
| WA | SUDRAN(70+), Gary | 8 / 4 | ||
| KURTYKA(50+), Paul | ||||
| NSW | KURTYKA(50+), Paul | 10 / 7 | ||
| SUVEG(50+), Bela | ||||
| VIC | JAVENS(50+), Stephen | 10 / 6 | ||
| JAVENS(50+), Stephen | ||||
| QLD | MILLIOS(70+), Peter | 10 / 5 | ||
| SUVEG(50+), Bela | ||||
| — BYE — | 10 / 4 | |||
| SUVEG(50+), Bela | ||||
| CAN | SUVEG(50+), Bela | |||
| NSW | PESMAN(50+), Marcus | |||
| PESMAN(50+), Marcus | ||||
| — BYE — | ||||
| GATES(40+), Darcy | ||||
| VIC | NACK(60+), Zoltan | 10 / 2 | ||
| GATES(40+), Darcy | ||||
| CAN | GATES(40+), Darcy | 10 / 3 | ||
| GATES(40+), Darcy | ||||
| NZL | REYNOLDS(50+), Hugh | 10 / 7 | ||
| REYNOLDS(50+), Hugh | ||||
| VIC | PILKINGTON(60+), David | 10 / 3 | ||
| REYNOLDS(50+), Hugh | ||||
| — BYE — | 10 / 3 | |||
| DOWNS(60+), Quin | ||||
| NZL | DOWNS(60+), Quin | |||
| SA | FERGUSON(40+), Darren | |||
| FERGUSON(40+), Darren | ||||
| — BYE — | ||||
| FERGUSON(40+), Darren | ||||
| GBR | MUNLEY(60+), Andrew | 8 / 7 | ||
| HULL(50+), Scott | ||||
| NSW | HULL(50+), Scott | 10 / 6 | ||
| OSVATH(60+), Peter | ||||
| VIC | OSVATH(60+), Peter | 10 / 7 | ||
| OSVATH(60+), Peter | ||||
| VIC | SHRAPNEL(60+), Richard | 10 / 5 | ||
| OSVATH(60+), Peter | ||||
| — BYE — | 10 / 1 | |||
| MARSHMAN(60+), Ken | ||||
| VIC | MARSHMAN(60+), Ken | |||
| NZL | THORESON(60+), Gary | |||
| THORESON(60+), Gary | ||||
| — BYE — | ||||
| THORESON(60+), Gary | ||||
| VIC | WRIGLEY(70+), Brian | 8 / 5 | ||
| ROBSON(60+), Daniel | ||||
| VIC | ROBSON(60+), Daniel | 10 / 5 | ||
| COOK(40+), David | ||||
| SA | HOWLETT(40+), Steve | 10 / 5 | ||
| NONIS(40+), Christopher | ||||
| NSW | NONIS(40+), Christopher | 10 / 9 | ||
| COOK(40+), David | ||||
| — BYE — | 10 / 5 | |||
| COOK(40+), David | ||||
| VIC | COOK(40+), David | |||
| NZL | MACDONALD(50+), Kyle | |||
| MACDONALD(50+), Kyle | ||||
| — BYE — | ||||
| MACDONALD(50+), Kyle | ||||
| VIC | TAYLOR(50+), Philip | 10 / 3 | ||
| THOMPSON(50+), Murray | ||||
| VIC | THOMPSON(50+), Murray | 10 / 2 | ||
| MACDONALD(50+), Kyle | ||||
| CAN | ROBERTS(70+), David | 10 / 3 | ||
| ROBERTS(70+), David | ||||
| GUM | CAMACHO(50+), Anthony | 10 / 3 | ||
| SAKHRANI(40+), Naresh | ||||
| — BYE — | 10 / 7 | |||
| SAKHRANI(40+), Naresh | ||||
| NSW | SAKHRANI(40+), Naresh | |||
| VIC | CHARLESWORTH(50+), Bruno | |||
| CHARLESWORTH(50+), Bruno | ||||
| — BYE — | ||||
| SAINT-BLANCAT(50+), Pierre | ||||
| — BYE — | 10 / 6 | |||
| SAINT-BLANCAT(50+), Pierre | ||||
| PYF | SAINT-BLANCAT(50+), Pierre | |||
| PAXMAN(50+), Adrian | ||||
| NSW | FAIRWEATHER(70+), Duncan | 10 / 2 | ||
| BLYTHE(70+), Bruce | ||||
| VIC | BLYTHE(70+), Bruce | 10 / 7 | ||
| PAXMAN(50+), Adrian | ||||
| — BYE — | 10 / 3 | |||
| PAXMAN(50+), Adrian | ||||
| WA | PAXMAN(50+), Adrian | |||
| Tableau of 8 | Semi-finals | Final | |
| SONG(40+), Taewon | |||
| 10 / 7 | |||
| SONG(40+), Taewon | |||
| 10 / 8 | |||
| BAACKE(50+), Peter | |||
| 10 / 6 | |||
| SONG(40+), Taewon | |||
| 7 / 5 | |||
| SUVEG(50+), Bela | |||
| 10 / 6 | |||
| SUVEG(50+), Bela | |||
| 10 / 3 | |||
| GATES(40+), Darcy | |||
| 10 / 7 | |||
| SONG(40+), Taewon | |||
| 10 / 6 | |||
| OSVATH(60+), Peter | |||
| 10 / 7 | |||
| OSVATH(60+), Peter | |||
| 9 / 7 | |||
| COOK(40+), David | |||
| 10 / 5 | |||
| MACDONALD(50+), Kyle | |||
| 10 / 6 | |||
| MACDONALD(50+), Kyle | |||
| 10 / 3 | |||
| MACDONALD(50+), Kyle | |||
| 10 / 6 | |||
| PAXMAN(50+), Adrian | |||
| 10 / 2 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SONG(40+), Taewon | NSW |
| 2 | MACDONALD(50+), Kyle | NZL |
| 3 | SUVEG(50+), Bela | CAN |
| 3 | OSVATH(60+), Peter | VIC |
| 5 | PAXMAN(50+), Adrian | WA |
| 6 | COOK(40+), David | VIC |
| 7 | BAACKE(50+), Peter | NSW |
| 8 | GATES(40+), Darcy | CAN |
| 9 | FERGUSON(40+), Darren | SA |
| 10 | KEANE(50+), Colin | VIC |
| 11 | SAKHRANI(40+), Naresh | NSW |
| 12 | THORESON(60+), Gary | NZL |
| 13 | WU(50+), Bing Chi Patrick | HKG |
| 14 | SAINT-BLANCAT(50+), Pierre | PYF |
| 15 | KURTYKA(50+), Paul | NSW |
| 16 | REYNOLDS(50+), Hugh | NZL |
| 17 | DOWNS(60+), Quin | NZL |
| 18 | BALLARD(60+), Mark | CAN |
| 19 | PESMAN(50+), Marcus | NSW |
| 20 | MARSHMAN(60+), Ken | VIC |
| 21 | CHARLESWORTH(50+), Bruno | VIC |
| 22 | PHOON(40+), Richard | NSW |
| 23 | JAVENS(50+), Stephen | VIC |
| 23 | ROBSON(60+), Daniel | VIC |
| 25 | ROBERTS(70+), David | CAN |
| 26 | CUNEO(60+), Jean | PYF |
| 27 | RIEDL(70+), Norbert | VIC |
| 28 | THOMPSON(50+), Murray | VIC |
| 29 | HULL(50+), Scott | NSW |
| 30 | REID(40+), John | VIC |
| 31 | BLYTHE(70+), Bruce | VIC |
| 32 | NONIS(40+), Christopher | NSW |
| 33 | HOWLETT(40+), Steve | SA |
| 34 | FAIRWEATHER(70+), Duncan | NSW |
| 35 | BARRETT(50+), Frank | VIC |
| 36 | MUNLEY(60+), Andrew | GBR |
| 37 | PILKINGTON(60+), David | VIC |
| 38 | SUDRAN(70+), Gary | WA |
| 39 | TAYLOR(50+), Philip | VIC |
| 40 | MACKLEY(40+), Justin | VIC |
| 41 | BRYSON(40+), Richard | ACT |
| 42 | CAMACHO(50+), Anthony | GUM |
| 43 | WRIGLEY(70+), Brian | VIC |
| 44 | MILLIOS(70+), Peter | QLD |
| 45 | NACK(60+), Zoltan | VIC |
| 46 | SHRAPNEL(60+), Richard | VIC |
Referees
| Referee | Pools | Tableau | |||||
|---|---|---|---|---|---|---|---|
| T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
| AUTY, Samantha | 1 | 2 | – | – | – | – | 1 |
| BLACKMAN, Sam | 1 | 2 | 2 | 1 | – | – | – |
| BREELAND-CLENCIE, Blake | 1 | 1 | – | – | – | – | – |
| CAMPBELL, William | – | 2 | 2 | 1 | 1 | – | – |
| CREESE, Peter | – | – | 2 | – | 1 | – | 1 |
| FAWKES, Boston | – | 2 | 2 | 1 | – | – | – |
| FERGUSON, Clayton | – | – | – | 1 | – | – | – |
| HAMM, Orla | 1 | 2 | 2 | 1 | – | – | – |
| MILLER, Angus | 1 | 1 | – | – | – | – | – |
| NELSON, Michael | 1 | 1 | 2 | 1 | 1 | 2 | – |
| WEBBER, Lucas | 1 | 1 | 2 | 1 | 1 | 2 | – |
| WHEELER, Davide | 1 | 2 | 2 | 1 | – | – | – |