Men’s Epee Individual (Melbourne)
Fencers
Number of Fencers = 30
| Name | First Name | State/ Country |
|---|---|---|
| BOLWELL | Alec | VIC |
| BUNNEY | Lachlan | WA |
| CLARKE | Reagan | NSW |
| CROOK | Lachlan | QLD |
| DALE | George | WA |
| ENGLISH | Alexander | VIC |
| FITZGERALD | Lachlan | NSW |
| FRANCIS-FOALE | Rohan | SA |
| GRONCKI | Roy | VIC |
| HASSUM | Joshua | QLD |
| HAYES | Isaac | NSW |
| HONDROS | Henry | SA |
| HOWLETT | Greg | SA |
| KORS | Alec | VIC |
| KURTYKA | Andrew | NSW |
| MORRIS | Mark | NSW |
| OHRT | Jacob | VIC |
| ORWIN | Mitchell | QLD |
| PEH | Kelvin | NSW |
| PHILIP | Samuel | NSW |
| RAMAGE | Jasper | VIC |
| SNIDER | Aron | VIC |
| SPANO | Gabriel | VIC |
| THOMAS | Max | SA |
| TIAN | John | NSW |
| WARDELL | John | QLD |
| WATERS | Campbell | VIC |
| XIA | Alexander | VIC |
| YATES | Domenic | VIC |
| ZENG | William | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | RAMAGE, Jasper | V | V | 4 | V | V | 0.800 | 8 | 24 | |
| VIC | BOLWELL, Alec | 4 | 3 | 3 | V | 0 | 0.200 | -9 | 15 | |
| VIC | OHRT, Jacob | 2 | V | 2 | 4 | 2 | 0.200 | -8 | 15 | |
| NSW | PEH, Kelvin | V | V | V | V | 3 | 0.800 | 8 | 23 | |
| NSW | MORRIS, Mark | 2 | 4 | V | 1 | 1 | 0.200 | -11 | 13 | |
| QLD | ORWIN, Mitchell | 3 | V | V | V | V | 0.800 | 12 | 23 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | PHILIP, Samuel | 3 | 4 | V | V | V | 0.600 | 3 | 22 | |
| NSW | FITZGERALD, Lachlan | V4 | 2 | V | V | V | 0.800 | 3 | 21 | |
| VIC | ENGLISH, Alexander | V | V | V | V | V | 1.000 | 14 | 25 | |
| VIC | WATERS, Campbell | 4 | 3 | 0 | 3 | V | 0.200 | -8 | 15 | |
| QLD | WARDELL, John | 3 | 4 | 3 | V | V | 0.400 | -2 | 20 | |
| SA | HOWLETT, Greg | 3 | 3 | 2 | 3 | 4 | 0.000 | -10 | 15 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | SPANO, Gabriel | V | V | V | V | V | 1.000 | 8 | 25 | |
| VIC | KORS, Alec | 4 | 4 | 4 | 4 | 3 | 0.000 | -6 | 19 | |
| VIC | XIA, Alexander | 4 | V | V | 3 | 3 | 0.400 | -1 | 20 | |
| SA | HONDROS, Henry | 1 | V | 2 | 2 | 4 | 0.200 | -10 | 14 | |
| WA | BUNNEY, Lachlan | 4 | V | V | V | V | 0.800 | 6 | 24 | |
| NSW | CLARKE, Reagan | 4 | V | V | V | 4 | 0.600 | 3 | 23 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | HAYES, Isaac | 4 | V | V | V | V | 0.800 | 5 | 24 | |
| NSW | KURTYKA, Andrew | V | 0 | V | V | 2 | 0.600 | 1 | 17 | |
| QLD | CROOK, Lachlan | 3 | V | V | V | V | 0.800 | 9 | 23 | |
| SA | THOMAS, Max | 4 | 2 | 4 | 1 | 1 | 0.000 | -13 | 12 | |
| WA | DALE, George | 4 | 0 | 3 | V | 0 | 0.200 | -9 | 12 | |
| VIC | YATES, Domenic | 3 | V | 2 | V | V | 0.600 | 7 | 20 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | ZENG, William | 0 | 2 | V | V | V | 0.600 | -5 | 17 | |
| NSW | TIAN, John | V | V | 4 | V | V | 0.800 | 10 | 24 | |
| VIC | GRONCKI, Roy | V | 2 | 2 | V | V | 0.600 | 1 | 19 | |
| VIC | SNIDER, Aron | 4 | V | V | V | 1 | 0.600 | 1 | 20 | |
| QLD | HASSUM, Joshua | 4 | 3 | 2 | 3 | V | 0.200 | -4 | 17 | |
| SA | FRANCIS-FOALE, Rohan | 4 | 4 | 4 | V | 1 | 0.200 | -3 | 18 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | ENGLISH, Alexander | VIC |
| 2 | SPANO, Gabriel | VIC |
| 3 | ORWIN, Mitchell | QLD |
| 4 | TIAN, John | NSW |
| 5 | CROOK, Lachlan | QLD |
| 6 | RAMAGE, Jasper | VIC |
| 7 | PEH, Kelvin | NSW |
| 8 | BUNNEY, Lachlan | WA |
| 9 | HAYES, Isaac | NSW |
| 10 | FITZGERALD, Lachlan | NSW |
| 11 | YATES, Domenic | VIC |
| 12 | CLARKE, Reagan | NSW |
| 13 | PHILIP, Samuel | NSW |
| 14 | SNIDER, Aron | VIC |
| 15 | GRONCKI, Roy | VIC |
| 16 | KURTYKA, Andrew | NSW |
| 17 | ZENG, William | NSW |
| 18 | XIA, Alexander | VIC |
| 19 | WARDELL, John | QLD |
| 20 | FRANCIS-FOALE, Rohan | SA |
| 21 | HASSUM, Joshua | QLD |
| 22 | OHRT, Jacob | VIC |
| 22 | WATERS, Campbell | VIC |
| 24 | BOLWELL, Alec | VIC |
| 25 | DALE, George | WA |
| 26 | HONDROS, Henry | SA |
| 27 | MORRIS, Mark | NSW |
| 28 | KORS, Alec | VIC |
| 29 | HOWLETT, Greg | SA |
| 30 | THOMAS, Max | SA |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| VIC | ENGLISH, Alexander | ||
| ENGLISH, Alexander | |||
| — BYE — | |||
| ENGLISH, Alexander | |||
| NSW | ZENG, William | 15 / 11 | |
| KURTYKA, Andrew | |||
| NSW | KURTYKA, Andrew | 15 / 10 | |
| NSW | HAYES, Isaac | ||
| HAYES, Isaac | |||
| VIC | BOLWELL, Alec | 15 / 8 | |
| HAYES, Isaac | |||
| WA | DALE, George | 12 / 11 | |
| BUNNEY, Lachlan | |||
| WA | BUNNEY, Lachlan | 15 / 8 | |
| QLD | CROOK, Lachlan | ||
| CROOK, Lachlan | |||
| VIC | KORS, Alec | 15 / 7 | |
| CROOK, Lachlan | |||
| QLD | HASSUM, Joshua | 15 / 12 | |
| HASSUM, Joshua | |||
| NSW | CLARKE, Reagan | 15 / 12 | |
| NSW | PHILIP, Samuel | ||
| FRANCIS-FOALE, Rohan | |||
| SA | FRANCIS-FOALE, Rohan | 15 / 6 | |
| TIAN, John | |||
| SA | HOWLETT, Greg | 15 / 11 | |
| TIAN, John | |||
| NSW | TIAN, John | 15 / 11 | |
| QLD | ORWIN, Mitchell | ||
| ORWIN, Mitchell | |||
| SA | THOMAS, Max | 15 / 5 | |
| SNIDER, Aron | |||
| QLD | WARDELL, John | 15 / 12 | |
| SNIDER, Aron | |||
| VIC | SNIDER, Aron | 15 / 7 | |
| VIC | YATES, Domenic | ||
| YATES, Domenic | |||
| VIC | WATERS, Campbell | 15 / 8 | |
| YATES, Domenic | |||
| NSW | MORRIS, Mark | 15 / 14 | |
| MORRIS, Mark | |||
| VIC | RAMAGE, Jasper | 15 / 14 | |
| NSW | PEH, Kelvin | ||
| HONDROS, Henry | |||
| SA | HONDROS, Henry | 15 / 13 | |
| HONDROS, Henry | |||
| VIC | OHRT, Jacob | 14 / 13 | |
| FITZGERALD, Lachlan | |||
| NSW | FITZGERALD, Lachlan | 15 / 5 | |
| VIC | GRONCKI, Roy | ||
| GRONCKI, Roy | |||
| VIC | XIA, Alexander | 15 / 8 | |
| GRONCKI, Roy | |||
| — BYE — | 13 / 12 | ||
| SPANO, Gabriel | |||
| VIC | SPANO, Gabriel | ||
| Tableau of 8 | Semi-finals | Final | |
| ENGLISH, Alexander | |||
| 15 / 11 | |||
| ENGLISH, Alexander | |||
| 15 / 11 | |||
| HAYES, Isaac | |||
| 12 / 11 | |||
| CROOK, Lachlan | |||
| 15 / 8 | |||
| CROOK, Lachlan | |||
| 15 / 12 | |||
| CROOK, Lachlan | |||
| 15 / 12 | |||
| TIAN, John | |||
| 15 / 11 | |||
| CROOK, Lachlan | |||
| 15 / 12 | |||
| SNIDER, Aron | |||
| 15 / 12 | |||
| YATES, Domenic | |||
| 15 / 6 | |||
| YATES, Domenic | |||
| 15 / 14 | |||
| GRONCKI, Roy | |||
| 15 / 11 | |||
| HONDROS, Henry | |||
| 14 / 13 | |||
| GRONCKI, Roy | |||
| 15 / 5 | |||
| GRONCKI, Roy | |||
| 13 / 12 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | CROOK, Lachlan | QLD |
| 2 | GRONCKI, Roy | VIC |
| 3 | YATES, Domenic | VIC |
| 3 | ENGLISH, Alexander | VIC |
| 5 | TIAN, John | NSW |
| 6 | HAYES, Isaac | NSW |
| 7 | SNIDER, Aron | VIC |
| 8 | HONDROS, Henry | SA |
| 9 | SPANO, Gabriel | VIC |
| 10 | ORWIN, Mitchell | QLD |
| 11 | BUNNEY, Lachlan | WA |
| 12 | FITZGERALD, Lachlan | NSW |
| 13 | KURTYKA, Andrew | NSW |
| 14 | FRANCIS-FOALE, Rohan | SA |
| 15 | HASSUM, Joshua | QLD |
| 16 | MORRIS, Mark | NSW |
| 17 | RAMAGE, Jasper | VIC |
| 18 | PEH, Kelvin | NSW |
| 19 | CLARKE, Reagan | NSW |
| 20 | PHILIP, Samuel | NSW |
| 21 | ZENG, William | NSW |
| 22 | XIA, Alexander | VIC |
| 23 | WARDELL, John | QLD |
| 24 | OHRT, Jacob | VIC |
| 24 | WATERS, Campbell | VIC |
| 26 | BOLWELL, Alec | VIC |
| 27 | DALE, George | WA |
| 28 | KORS, Alec | VIC |
| 29 | HOWLETT, Greg | SA |
| 30 | THOMAS, Max | SA |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| BUNNEY, Lachlan | – | 1 | – | – | – | – |
| CASAGRANDE, Zaccaria | – | – | – | 1 | 2 | 1 |
| CLARKE, Reagan | – | – | 1 | – | – | – |
| CLAYDON, Michael | – | – | – | 1 | – | – |
| COTTON, Derek | – | – | – | – | 2 | 1 |
| CROOK, Lachlan | – | 1 | 1 | – | – | – |
| HAYES, Isaac | – | – | 1 | – | – | – |
| HONDROS, Henry | – | 1 | – | – | – | – |
| JOHNSON, Louise | 1 | 4 | 2 | 1 | 2 | 1 |
| MOK, David | – | 4 | 2 | 1 | – | – |
| ORWIN, Mitchell | – | 1 | – | – | – | – |
| SPANO, Gabriel | – | 1 | – | – | – | – |
| TIAN, John | – | 1 | – | – | – | – |
| WARDELL, John | – | – | 1 | – | – | – |