Men’s Epee Individual (Melbourne)
Fencers
Number of Fencers = 27
| Name | First Name | State/ Country |
|---|---|---|
| COBB | Peter | VIC |
| CROOK | Jacob | QLD |
| CROOK | Lachlan | QLD |
| DALE | George | WA |
| DEMPSEY | Henry | VIC |
| DUNNE | Joshua | WA |
| ENGLISH | Alexander | VIC |
| HARWOOD | James | NZL |
| HASSUM | Joshua | QLD |
| HAYES | Isaac | VIC |
| JOWETT | Zachary | VIC |
| KORS | Alec | VIC |
| LUSCOMBE | Beau | WA |
| MACCUSPIE | Darcy | VIC |
| MORANDINI | Adriano | VIC |
| OHRT | Jacob | VIC |
| PATCHEN | Jonathan | QLD |
| PATIL KULKARNI | Siddhesh | QLD |
| PEH | Kelvin | ACT |
| RAYMOND | Wylie | QLD |
| SHIER | Charles | VIC |
| SPANO | Gabriel | VIC |
| WU | Di | VIC |
| XIA | Alexander | VIC |
| YAP | Janan | WA |
| YATES | Domenic | VIC |
| ZENG | William | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | YATES, Domenic | V | V | V | V | V | V | 1.000 | 19 | 30 | |
| VIC | XIA, Alexander | 2 | 2 | V | 4 | V | V | 0.500 | 5 | 23 | |
| VIC | KORS, Alec | 4 | V3 | V | V | V | V | 0.833 | 13 | 27 | |
| VIC | SHIER, Charles | 0 | 2 | 1 | 1 | V | 4 | 0.167 | -14 | 13 | |
| NSW | ZENG, William | 2 | V | 4 | V | 3 | V | 0.500 | 2 | 24 | |
| QLD | HASSUM, Joshua | 2 | 3 | 1 | 2 | V | V | 0.333 | -5 | 18 | |
| WA | LUSCOMBE, Beau | 1 | 0 | 1 | V | 2 | 0 | 0.167 | -20 | 9 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | WU, Di | 2 | V | 3 | V | V | V | 0.667 | 3 | 25 | |
| VIC | MORANDINI, Adriano | V | 4 | 2 | 0 | 1 | 1 | 0.167 | -14 | 13 | |
| VIC | COBB, Peter | 3 | V | 2 | 4 | V | 2 | 0.333 | -3 | 21 | |
| VIC | MACCUSPIE, Darcy | V4 | V | V | 2 | V | 2 | 0.667 | 2 | 23 | |
| NZL | HARWOOD, James | 2 | V | V | V | V | 3 | 0.667 | 9 | 25 | |
| WA | YAP, Janan | 4 | V | 0 | 4 | 0 | 0 | 0.167 | -13 | 13 | |
| QLD | CROOK, Lachlan | 4 | V | V | V | V | V | 0.833 | 16 | 29 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | JOWETT, Zachary | 3 | 2 | V | V | 2 | 0.400 | -6 | 17 | |
| VIC | OHRT, Jacob | V | 1 | V | V | 2 | 0.600 | 0 | 18 | |
| VIC | ENGLISH, Alexander | V | V | V | V | V | 1.000 | 18 | 25 | |
| QLD | CROOK, Jacob | 4 | 2 | 0 | V | V | 0.400 | -7 | 16 | |
| QLD | RAYMOND, Wylie | 4 | 3 | 3 | 4 | 3 | 0.000 | -8 | 17 | |
| WA | DALE, George | V | V | 1 | 4 | V | 0.600 | 3 | 20 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | DEMPSEY, Henry | 1 | 2 | 2 | 4 | 2 | V | 0.167 | -12 | 16 | |
| VIC | HAYES, Isaac | V | 4 | V | 4 | V | V | 0.667 | 9 | 28 | |
| VIC | SPANO, Gabriel | V | V | V | V | V | V | 1.000 | 20 | 30 | |
| QLD | PATIL KULKARNI, Siddhesh | V | 2 | 0 | 2 | 2 | 3 | 0.167 | -13 | 14 | |
| QLD | PATCHEN, Jonathan | V | V | 0 | V | V | 2 | 0.667 | 1 | 22 | |
| WA | DUNNE, Joshua | V | 4 | 2 | V | 1 | 2 | 0.333 | -5 | 19 | |
| ACT | PEH, Kelvin | 3 | 2 | 2 | V | V | V | 0.500 | 0 | 22 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SPANO, Gabriel | VIC |
| 2 | YATES, Domenic | VIC |
| 3 | ENGLISH, Alexander | VIC |
| 4 | CROOK, Lachlan | QLD |
| 5 | KORS, Alec | VIC |
| 6 | HAYES, Isaac | VIC |
| 7 | HARWOOD, James | NZL |
| 8 | WU, Di | VIC |
| 9 | MACCUSPIE, Darcy | VIC |
| 10 | PATCHEN, Jonathan | QLD |
| 11 | DALE, George | WA |
| 12 | OHRT, Jacob | VIC |
| 13 | XIA, Alexander | VIC |
| 14 | ZENG, William | NSW |
| 15 | PEH, Kelvin | ACT |
| 16 | JOWETT, Zachary | VIC |
| 17 | CROOK, Jacob | QLD |
| 18 | COBB, Peter | VIC |
| 19 | DUNNE, Joshua | WA |
| 20 | HASSUM, Joshua | QLD |
| 21 | DEMPSEY, Henry | VIC |
| 22 | PATIL KULKARNI, Siddhesh | QLD |
| 23 | YAP, Janan | WA |
| 24 | MORANDINI, Adriano | VIC |
| 24 | SHIER, Charles | VIC |
| 26 | LUSCOMBE, Beau | WA |
| 27 | RAYMOND, Wylie | QLD |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| VIC | SPANO, Gabriel | ||
| SPANO, Gabriel | |||
| — BYE — | |||
| JOWETT, Zachary | |||
| QLD | CROOK, Jacob | 15 / 11 | |
| JOWETT, Zachary | |||
| VIC | JOWETT, Zachary | 15 / 7 | |
| VIC | MACCUSPIE, Darcy | ||
| MACCUSPIE, Darcy | |||
| VIC | SHIER, Charles | 15 / 4 | |
| MACCUSPIE, Darcy | |||
| VIC | MORANDINI, Adriano | 9 / 8 | |
| MORANDINI, Adriano | |||
| VIC | WU, Di | 15 / 14 | |
| VIC | KORS, Alec | ||
| KORS, Alec | |||
| — BYE — | |||
| KORS, Alec | |||
| VIC | DEMPSEY, Henry | 15 / 14 | |
| DEMPSEY, Henry | |||
| VIC | OHRT, Jacob | 15 / 8 | |
| VIC | XIA, Alexander | ||
| HASSUM, Joshua | |||
| QLD | HASSUM, Joshua | 15 / 11 | |
| CROOK, Lachlan | |||
| — BYE — | 15 / 8 | ||
| CROOK, Lachlan | |||
| QLD | CROOK, Lachlan | ||
| VIC | ENGLISH, Alexander | ||
| ENGLISH, Alexander | |||
| — BYE — | |||
| ENGLISH, Alexander | |||
| WA | DUNNE, Joshua | 15 / 9 | |
| ZENG, William | |||
| NSW | ZENG, William | 15 / 12 | |
| WA | DALE, George | ||
| DALE, George | |||
| QLD | PATIL KULKARNI, Siddhesh | 15 / 4 | |
| DALE, George | |||
| QLD | RAYMOND, Wylie | 13 / 12 | |
| HAYES, Isaac | |||
| VIC | HAYES, Isaac | 15 / 9 | |
| NZL | HARWOOD, James | ||
| HARWOOD, James | |||
| WA | LUSCOMBE, Beau | 15 / 8 | |
| HARWOOD, James | |||
| WA | YAP, Janan | 15 / 6 | |
| YAP, Janan | |||
| QLD | PATCHEN, Jonathan | 15 / 10 | |
| ACT | PEH, Kelvin | ||
| COBB, Peter | |||
| VIC | COBB, Peter | 15 / 10 | |
| YATES, Domenic | |||
| — BYE — | 15 / 12 | ||
| YATES, Domenic | |||
| VIC | YATES, Domenic | ||
| Tableau of 8 | Semi-finals | Final | |
| JOWETT, Zachary | |||
| 15 / 11 | |||
| MACCUSPIE, Darcy | |||
| 12 / 11 | |||
| MACCUSPIE, Darcy | |||
| 9 / 8 | |||
| CROOK, Lachlan | |||
| 15 / 8 | |||
| KORS, Alec | |||
| 15 / 14 | |||
| CROOK, Lachlan | |||
| 15 / 5 | |||
| CROOK, Lachlan | |||
| 15 / 8 | |||
| YATES, Domenic | |||
| 15 / 9 | |||
| ENGLISH, Alexander | |||
| 15 / 9 | |||
| ENGLISH, Alexander | |||
| 15 / 3 | |||
| DALE, George | |||
| 13 / 12 | |||
| YATES, Domenic | |||
| 15 / 8 | |||
| HARWOOD, James | |||
| 15 / 6 | |||
| YATES, Domenic | |||
| 15 / 7 | |||
| YATES, Domenic | |||
| 15 / 12 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | YATES, Domenic | VIC |
| 2 | CROOK, Lachlan | QLD |
| 3 | MACCUSPIE, Darcy | VIC |
| 3 | ENGLISH, Alexander | VIC |
| 5 | KORS, Alec | VIC |
| 6 | HARWOOD, James | NZL |
| 7 | DALE, George | WA |
| 8 | JOWETT, Zachary | VIC |
| 9 | SPANO, Gabriel | VIC |
| 10 | HAYES, Isaac | VIC |
| 11 | ZENG, William | NSW |
| 12 | COBB, Peter | VIC |
| 13 | HASSUM, Joshua | QLD |
| 14 | DEMPSEY, Henry | VIC |
| 15 | YAP, Janan | WA |
| 16 | MORANDINI, Adriano | VIC |
| 17 | WU, Di | VIC |
| 18 | PATCHEN, Jonathan | QLD |
| 19 | OHRT, Jacob | VIC |
| 20 | XIA, Alexander | VIC |
| 21 | PEH, Kelvin | ACT |
| 22 | CROOK, Jacob | QLD |
| 23 | DUNNE, Joshua | WA |
| 24 | PATIL KULKARNI, Siddhesh | QLD |
| 25 | SHIER, Charles | VIC |
| 26 | LUSCOMBE, Beau | WA |
| 27 | RAYMOND, Wylie | QLD |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| CAMPBELL, William | – | 2 | – | – | – | 1 |
| HOELLER, Michael | 1 | 2 | – | – | – | – |
| HUANG, Harry | 1 | 2 | 2 | 1 | – | – |
| KOTEVSKI, Aleksandra | – | 2 | 3 | 1 | 2 | 1 |
| RUI, Bonita | 1 | – | – | – | – | – |
| WEBBER, Lucas | 1 | 3 | 3 | 2 | 2 | – |