Men’s Epee Individual (Canberra)
Fencers
Number of Fencers = 25
| Name | First Name | State/ Country |
|---|---|---|
| BARRETT (+50) | Frank | VIC |
| BLYTH (+40) | Toby | NSW |
| CHRISTIE (+40) | Gordon | ACT |
| COOK (+40) | David | VIC |
| DAVIDSON (+50) | Iain | SA |
| FAIRWEATHER (+60) | Duncan | NSW |
| FINCH (+60) | Adrian | NSW |
| HAMM (+50) | Simon | VIC |
| HROVAT (+70) | Volker | NSW |
| JOHNSON (+50) | Steve | WA |
| KNEALE (+40) | Damian | WA |
| MAJOR (+60) | Peter | ACT |
| MILLIOS (+70) | Peter | QLD |
| MITTERMAIR (+50) | Georg | ACT |
| NEWTON (+40) | Vincent | NSW |
| NUTT (+40) | Nigel | ACT |
| OSVATH (+60) | Peter | VIC |
| PAXMAN (+40) | Adrian | WA |
| PHOON (+40) | Richard | NSW |
| QUAN WING (+40) | Thompson | ACT |
| SADLER (+40) | Christopher | ACT |
| SPENCER (+50) | Michael | ACT |
| THOMPSON (+50) | Murray | VIC |
| TURNER (+60) | Rowan | NSW |
| WEBBER (+50) | Geoff | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | BLYTH (+40), Toby | 3 | V | V | 3 | V | 2 | 0.500 | 4 | 23 | |
| VIC | COOK (+40), David | V | V | V | 3 | V | V | 0.833 | 14 | 28 | |
| QLD | MILLIOS (+70), Peter | 3 | 2 | 1 | 3 | 4 | 1 | 0.000 | -16 | 14 | |
| NSW | NEWTON (+40), Vincent | 1 | 0 | V | 3 | V | 1 | 0.333 | -7 | 15 | |
| VIC | OSVATH (+60), Peter | V | V | V | V | V | V | 1.000 | 14 | 30 | |
| ACT | MAJOR (+60), Peter | 0 | 0 | V | 1 | 2 | 3 | 0.167 | -18 | 11 | |
| WA | JOHNSON (+50), Steve | V | 4 | V | V | 2 | V | 0.667 | 9 | 26 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ACT | QUAN WING (+40), Thompson | 2 | V3 | 2 | 0 | 1 | 0.200 | -14 | 8 | |
| ACT | SADLER (+40), Christopher | V | V4 | 4 | 3 | 3 | 0.400 | -1 | 19 | |
| NSW | PHOON (+40), Richard | 2 | 3 | V | 1 | 4 | 0.200 | -4 | 15 | |
| NSW | FINCH (+60), Adrian | V | V | 2 | 4 | 3 | 0.400 | -2 | 19 | |
| WA | KNEALE (+40), Damian | V | V | V | V | V | 1.000 | 14 | 25 | |
| VIC | HAMM (+50), Simon | V | V | V | V | 3 | 0.800 | 7 | 23 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ACT | NUTT (+40), Nigel | V | V | V | V | V | 1.000 | 21 | 25 | |
| ACT | CHRISTIE (+40), Gordon | 0 | V | V | 4 | 2 | 0.400 | -4 | 16 | |
| NSW | TURNER (+60), Rowan | 1 | 3 | V | 3 | V | 0.400 | -3 | 17 | |
| NSW | HROVAT (+70), Volker | 1 | 2 | 1 | V | 3 | 0.200 | -12 | 12 | |
| VIC | BARRETT (+50), Frank | 0 | V | V | 4 | 4 | 0.400 | -4 | 18 | |
| WA | PAXMAN (+40), Adrian | 2 | V | 4 | V | V | 0.600 | 2 | 21 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ACT | SPENCER (+50), Michael | 1 | 2 | V | V | 4 | 0.400 | -4 | 17 | |
| ACT | MITTERMAIR (+50), Georg | V | 3 | V | V | 2 | 0.600 | 3 | 20 | |
| VIC | THOMPSON (+50), Murray | V | V | V | 3 | 1 | 0.600 | 3 | 19 | |
| VIC | WEBBER (+50), Geoff | 3 | 2 | 1 | 4 | 1 | 0.000 | -14 | 11 | |
| NSW | FAIRWEATHER (+60), Duncan | 3 | 4 | V | V | 2 | 0.400 | -3 | 19 | |
| SA | DAVIDSON (+50), Iain | V | V | V | V | V | 1.000 | 15 | 25 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NUTT (+40), Nigel | ACT |
| 2 | DAVIDSON (+50), Iain | SA |
| 3 | OSVATH (+60), Peter | VIC |
| 4 | KNEALE (+40), Damian | WA |
| 5 | COOK (+40), David | VIC |
| 6 | HAMM (+50), Simon | VIC |
| 7 | JOHNSON (+50), Steve | WA |
| 8 | MITTERMAIR (+50), Georg | ACT |
| 9 | THOMPSON (+50), Murray | VIC |
| 10 | PAXMAN (+40), Adrian | WA |
| 11 | BLYTH (+40), Toby | NSW |
| 12 | SADLER (+40), Christopher | ACT |
| 13 | FINCH (+60), Adrian | NSW |
| 14 | FAIRWEATHER (+60), Duncan | NSW |
| 15 | TURNER (+60), Rowan | NSW |
| 16 | BARRETT (+50), Frank | VIC |
| 17 | SPENCER (+50), Michael | ACT |
| 18 | CHRISTIE (+40), Gordon | ACT |
| 19 | NEWTON (+40), Vincent | NSW |
| 20 | PHOON (+40), Richard | NSW |
| 21 | HROVAT (+70), Volker | NSW |
| 22 | QUAN WING (+40), Thompson | ACT |
| 23 | MAJOR (+60), Peter | ACT |
| 24 | WEBBER (+50), Geoff | VIC |
| 25 | MILLIOS (+70), Peter | QLD |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| ACT | NUTT (+40), Nigel | ||
| NUTT (+40), Nigel | |||
| — BYE — | |||
| NUTT (+40), Nigel | |||
| ACT | SPENCER (+50), Michael | 10 / 6 | |
| SPENCER (+50), Michael | |||
| VIC | BARRETT (+50), Frank | 10 / 9 | |
| VIC | THOMPSON (+50), Murray | ||
| THOMPSON (+50), Murray | |||
| VIC | WEBBER (+50), Geoff | 10 / 5 | |
| MITTERMAIR (+50), Georg | |||
| QLD | MILLIOS (+70), Peter | 10 / 3 | |
| MITTERMAIR (+50), Georg | |||
| ACT | MITTERMAIR (+50), Georg | 10 / 2 | |
| VIC | COOK (+40), David | ||
| COOK (+40), David | |||
| — BYE — | |||
| COOK (+40), David | |||
| NSW | HROVAT (+70), Volker | 10 / 3 | |
| HROVAT (+70), Volker | |||
| ACT | SADLER (+40), Christopher | 10 / 3 | |
| NSW | FINCH (+60), Adrian | ||
| FINCH (+60), Adrian | |||
| NSW | PHOON (+40), Richard | 5 / 2 | |
| KNEALE (+40), Damian | |||
| — BYE — | 4 / 2 | ||
| KNEALE (+40), Damian | |||
| WA | KNEALE (+40), Damian | ||
| VIC | OSVATH (+60), Peter | ||
| OSVATH (+60), Peter | |||
| — BYE — | |||
| OSVATH (+60), Peter | |||
| NSW | NEWTON (+40), Vincent | 10 / 8 | |
| NEWTON (+40), Vincent | |||
| NSW | FAIRWEATHER (+60), Duncan | 10 / 9 | |
| NSW | BLYTH (+40), Toby | ||
| QUAN WING (+40), Thompson | |||
| ACT | QUAN WING (+40), Thompson | 10 / 7 | |
| HAMM (+50), Simon | |||
| — BYE — | 10 / 2 | ||
| HAMM (+50), Simon | |||
| VIC | HAMM (+50), Simon | ||
| WA | JOHNSON (+50), Steve | ||
| JOHNSON (+50), Steve | |||
| — BYE — | |||
| PAXMAN (+40), Adrian | |||
| ACT | MAJOR (+60), Peter | 10 / 6 | |
| PAXMAN (+40), Adrian | |||
| WA | PAXMAN (+40), Adrian | 10 / 3 | |
| NSW | TURNER (+60), Rowan | ||
| TURNER (+60), Rowan | |||
| ACT | CHRISTIE (+40), Gordon | 10 / 7 | |
| DAVIDSON (+50), Iain | |||
| — BYE — | 10 / 5 | ||
| DAVIDSON (+50), Iain | |||
| SA | DAVIDSON (+50), Iain | ||
| Tableau of 8 | Semi-finals | Final | |
| NUTT (+40), Nigel | |||
| 10 / 6 | |||
| MITTERMAIR (+50), Georg | |||
| 10 / 9 | |||
| MITTERMAIR (+50), Georg | |||
| 10 / 3 | |||
| MITTERMAIR (+50), Georg | |||
| 8 / 6 | |||
| COOK (+40), David | |||
| 10 / 3 | |||
| COOK (+40), David | |||
| 10 / 7 | |||
| KNEALE (+40), Damian | |||
| 4 / 2 | |||
| DAVIDSON (+50), Iain | |||
| 10 / 5 | |||
| OSVATH (+60), Peter | |||
| 10 / 8 | |||
| HAMM (+50), Simon | |||
| 10 / 1 | |||
| HAMM (+50), Simon | |||
| 10 / 2 | |||
| DAVIDSON (+50), Iain | |||
| 4 / 3 | |||
| PAXMAN (+40), Adrian | |||
| 10 / 6 | |||
| DAVIDSON (+50), Iain | |||
| 10 / 5 | |||
| DAVIDSON (+50), Iain | |||
| 10 / 5 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | DAVIDSON (+50), Iain | SA |
| 2 | MITTERMAIR (+50), Georg | ACT |
| 3 | COOK (+40), David | VIC |
| 3 | HAMM (+50), Simon | VIC |
| 5 | NUTT (+40), Nigel | ACT |
| 6 | OSVATH (+60), Peter | VIC |
| 7 | KNEALE (+40), Damian | WA |
| 8 | PAXMAN (+40), Adrian | WA |
| 9 | JOHNSON (+50), Steve | WA |
| 10 | THOMPSON (+50), Murray | VIC |
| 11 | FINCH (+60), Adrian | NSW |
| 12 | TURNER (+60), Rowan | NSW |
| 13 | SPENCER (+50), Michael | ACT |
| 14 | NEWTON (+40), Vincent | NSW |
| 15 | HROVAT (+70), Volker | NSW |
| 16 | QUAN WING (+40), Thompson | ACT |
| 17 | BLYTH (+40), Toby | NSW |
| 18 | SADLER (+40), Christopher | ACT |
| 19 | FAIRWEATHER (+60), Duncan | NSW |
| 20 | BARRETT (+50), Frank | VIC |
| 21 | CHRISTIE (+40), Gordon | ACT |
| 22 | PHOON (+40), Richard | NSW |
| 23 | MAJOR (+60), Peter | ACT |
| 24 | WEBBER (+50), Geoff | VIC |
| 25 | MILLIOS (+70), Peter | QLD |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| BUNNEY, Lachlan | 1 | 2 | 2 | 1 | 1 | 1 |
| CROOK, Lachlan | 1 | 2 | 2 | 1 | – | 1 |
| DAPRE, Tony | 1 | 2 | 2 | 1 | – | – |
| MURPHY, Cerri | 1 | 2 | 2 | 1 | 1 | 1 |