Men’s Epee Individual (Brisbane)
Fencers
Number of Fencers = 30
| Name | First Name | State/ Country |
|---|---|---|
| AGNEW | Oliver | NZL |
| CLARKE | Reagan | NSW |
| CLAYDON | Michael | NZL |
| COBB | Peter | VIC |
| CRILLY | Thomas | QLD |
| CROOK | Lachlan | QLD |
| ENGLISH | Alexander | VIC |
| FITZGERALD | Lachlan | NSW |
| HASSUM | Joshua | QLD |
| HONDROS | Henry | SA |
| HUMPHERY | Lachlan | NSW |
| JENNINGS | Louis | NZL |
| KELEMEN | Erik | QLD |
| KELLY | William | QLD |
| LOCKE | Daniel | QLD |
| MORRIS | Mark | NSW |
| NAGLE | Christopher | VIC |
| ORWIN | Mitchell | QLD |
| PHILIP | Samuel | NSW |
| RAMAGE | Jasper | VIC |
| RENFREE | Todd | QLD |
| RYU | Johann | NZL |
| SELLS | Alexander | NSW |
| SNIDER | Aron | VIC |
| SPANO | Gabriel | VIC |
| TIAN | John | NSW |
| VAN HAERINGEN | Benjamin | QLD |
| WARDELL | John | QLD |
| WEST | Daniel | NSW |
| YATES | Domenic | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | WEST, Daniel | V | V | 2 | V | 2 | 0.600 | 2 | 19 | |
| NSW | PHILIP, Samuel | 2 | V | 3 | 0 | 3 | 0.200 | -9 | 13 | |
| QLD | KELLY, William | 3 | 2 | 2 | V | 3 | 0.200 | -7 | 15 | |
| QLD | ORWIN, Mitchell | V | V | V | V | V | 1.000 | 12 | 25 | |
| NZL | AGNEW, Oliver | 2 | V | 2 | 4 | V | 0.400 | 1 | 18 | |
| VIC | SNIDER, Aron | V | V | V | 2 | 2 | 0.600 | 1 | 19 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QLD | RENFREE, Todd | 4 | V | 4 | V | 3 | 0.400 | 0 | 21 | |
| QLD | KELEMEN, Erik | V | V | 4 | V | 4 | 0.600 | 4 | 23 | |
| QLD | CRILLY, Thomas | 4 | 3 | 0 | 2 | 0 | 0.000 | -16 | 9 | |
| VIC | SPANO, Gabriel | V | V | V | V | V | 1.000 | 16 | 25 | |
| NSW | MORRIS, Mark | 2 | 2 | V | 0 | V | 0.400 | -6 | 14 | |
| NZL | JENNINGS, Louis | V | V | V | 1 | 3 | 0.600 | 2 | 19 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QLD | WARDELL, John | V | V | 3 | 4 | V | 0.600 | 2 | 22 | |
| QLD | LOCKE, Daniel | 3 | 4 | V | 2 | 3 | 0.200 | -7 | 17 | |
| VIC | ENGLISH, Alexander | 3 | V | V | V | V | 0.800 | 6 | 23 | |
| VIC | COBB, Peter | V | 4 | 2 | 4 | V | 0.400 | 0 | 20 | |
| NZL | RYU, Johann | V | V | 3 | V | 3 | 0.600 | 1 | 21 | |
| NSW | SELLS, Alexander | 4 | V | 3 | 2 | V | 0.400 | -2 | 19 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QLD | HASSUM, Joshua | 3 | V | V | V | 3 | 0.600 | 1 | 21 | |
| QLD | CROOK, Lachlan | V | V | V | V | V | 1.000 | 12 | 25 | |
| NSW | CLARKE, Reagan | 3 | 4 | V | V | V | 0.600 | 5 | 22 | |
| NSW | TIAN, John | 3 | 3 | 2 | V | V | 0.400 | 1 | 18 | |
| NZL | CLAYDON, Michael | 4 | 0 | 1 | 0 | 2 | 0.000 | -18 | 7 | |
| VIC | YATES, Domenic | V | 3 | 4 | 2 | V | 0.400 | -1 | 19 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | RAMAGE, Jasper | 2 | 1 | 3 | 0 | V | 0.200 | -12 | 11 | |
| VIC | NAGLE, Christopher | V | V | V | V | 2 | 0.800 | 6 | 22 | |
| NSW | HUMPHERY, Lachlan | V | 2 | 4 | 1 | V | 0.400 | -2 | 17 | |
| NSW | FITZGERALD, Lachlan | V | 3 | V | 3 | V | 0.600 | 1 | 21 | |
| QLD | VAN HAERINGEN, Benjamin | V | 4 | V | V | V | 0.800 | 14 | 24 | |
| SA | HONDROS, Henry | 3 | V | 3 | 3 | 1 | 0.200 | -7 | 15 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SPANO, Gabriel | VIC |
| 2 | ORWIN, Mitchell | QLD |
| 2 | CROOK, Lachlan | QLD |
| 4 | VAN HAERINGEN, Benjamin | QLD |
| 5 | ENGLISH, Alexander | VIC |
| 6 | NAGLE, Christopher | VIC |
| 7 | CLARKE, Reagan | NSW |
| 8 | KELEMEN, Erik | QLD |
| 9 | WARDELL, John | QLD |
| 10 | JENNINGS, Louis | NZL |
| 10 | WEST, Daniel | NSW |
| 12 | FITZGERALD, Lachlan | NSW |
| 12 | RYU, Johann | NZL |
| 12 | HASSUM, Joshua | QLD |
| 15 | SNIDER, Aron | VIC |
| 16 | TIAN, John | NSW |
| 16 | AGNEW, Oliver | NZL |
| 18 | RENFREE, Todd | QLD |
| 19 | COBB, Peter | VIC |
| 20 | YATES, Domenic | VIC |
| 21 | SELLS, Alexander | NSW |
| 22 | HUMPHERY, Lachlan | NSW |
| 23 | MORRIS, Mark | NSW |
| 24 | LOCKE, Daniel | QLD |
| 25 | HONDROS, Henry | SA |
| 25 | KELLY, William | QLD |
| 27 | PHILIP, Samuel | NSW |
| 28 | RAMAGE, Jasper | VIC |
| 29 | CRILLY, Thomas | QLD |
| 30 | CLAYDON, Michael | NZL |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| VIC | SPANO, Gabriel | ||
| SPANO, Gabriel | |||
| — BYE — | |||
| SPANO, Gabriel | |||
| NZL | AGNEW, Oliver | 15 / 14 | |
| AGNEW, Oliver | |||
| NSW | TIAN, John | 15 / 9 | |
| QLD | WARDELL, John | ||
| WARDELL, John | |||
| QLD | LOCKE, Daniel | 15 / 13 | |
| WARDELL, John | |||
| QLD | KELLY, William | 15 / 12 | |
| KELLY, William | |||
| QLD | KELEMEN, Erik | 15 / 13 | |
| VIC | ENGLISH, Alexander | ||
| ENGLISH, Alexander | |||
| VIC | RAMAGE, Jasper | 15 / 14 | |
| SELLS, Alexander | |||
| NSW | SELLS, Alexander | 15 / 11 | |
| SELLS, Alexander | |||
| NSW | FITZGERALD, Lachlan | 15 / 14 | |
| QLD | HASSUM, Joshua | ||
| HASSUM, Joshua | |||
| VIC | YATES, Domenic | 15 / 6 | |
| HASSUM, Joshua | |||
| QLD | CRILLY, Thomas | 15 / 9 | |
| VAN HAERINGEN, Benjamin | |||
| QLD | VAN HAERINGEN, Benjamin | 15 / 3 | |
| QLD | CROOK, Lachlan | ||
| CROOK, Lachlan | |||
| NZL | CLAYDON, Michael | 15 / 6 | |
| CROOK, Lachlan | |||
| VIC | COBB, Peter | 15 / 9 | |
| RYU, Johann | |||
| NZL | RYU, Johann | 15 / 9 | |
| NSW | WEST, Daniel | ||
| HUMPHERY, Lachlan | |||
| NSW | HUMPHERY, Lachlan | 15 / 10 | |
| HUMPHERY, Lachlan | |||
| NSW | PHILIP, Samuel | 15 / 14 | |
| NAGLE, Christopher | |||
| VIC | NAGLE, Christopher | 15 / 6 | |
| NSW | CLARKE, Reagan | ||
| CLARKE, Reagan | |||
| SA | HONDROS, Henry | 15 / 14 | |
| CLARKE, Reagan | |||
| NSW | MORRIS, Mark | 15 / 11 | |
| MORRIS, Mark | |||
| NZL | JENNINGS, Louis | 15 / 13 | |
| VIC | SNIDER, Aron | ||
| SNIDER, Aron | |||
| QLD | RENFREE, Todd | 15 / 9 | |
| ORWIN, Mitchell | |||
| — BYE — | 15 / 10 | ||
| ORWIN, Mitchell | |||
| QLD | ORWIN, Mitchell | ||
| Tableau of 8 | Semi-finals | Final | |
| SPANO, Gabriel | |||
| 15 / 14 | |||
| SPANO, Gabriel | |||
| 15 / 5 | |||
| WARDELL, John | |||
| 15 / 12 | |||
| SPANO, Gabriel | |||
| 15 / 12 | |||
| SELLS, Alexander | |||
| 15 / 11 | |||
| SELLS, Alexander | |||
| 15 / 11 | |||
| HASSUM, Joshua | |||
| 15 / 9 | |||
| ORWIN, Mitchell | |||
| 15 / 6 | |||
| CROOK, Lachlan | |||
| 15 / 9 | |||
| CROOK, Lachlan | |||
| 15 / 9 | |||
| HUMPHERY, Lachlan | |||
| 15 / 14 | |||
| ORWIN, Mitchell | |||
| 15 / 14 | |||
| CLARKE, Reagan | |||
| 15 / 11 | |||
| ORWIN, Mitchell | |||
| 15 / 6 | |||
| ORWIN, Mitchell | |||
| 15 / 10 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | ORWIN, Mitchell | QLD |
| 2 | SPANO, Gabriel | VIC |
| 3 | CROOK, Lachlan | QLD |
| 3 | SELLS, Alexander | NSW |
| 5 | CLARKE, Reagan | NSW |
| 6 | WARDELL, John | QLD |
| 7 | HASSUM, Joshua | QLD |
| 8 | HUMPHERY, Lachlan | NSW |
| 9 | VAN HAERINGEN, Benjamin | QLD |
| 10 | ENGLISH, Alexander | VIC |
| 11 | NAGLE, Christopher | VIC |
| 12 | RYU, Johann | NZL |
| 13 | SNIDER, Aron | VIC |
| 14 | AGNEW, Oliver | NZL |
| 15 | MORRIS, Mark | NSW |
| 16 | KELLY, William | QLD |
| 17 | KELEMEN, Erik | QLD |
| 18 | JENNINGS, Louis | NZL |
| 18 | WEST, Daniel | NSW |
| 20 | FITZGERALD, Lachlan | NSW |
| 21 | TIAN, John | NSW |
| 22 | RENFREE, Todd | QLD |
| 23 | COBB, Peter | VIC |
| 24 | YATES, Domenic | VIC |
| 25 | LOCKE, Daniel | QLD |
| 26 | HONDROS, Henry | SA |
| 27 | PHILIP, Samuel | NSW |
| 28 | RAMAGE, Jasper | VIC |
| 29 | CRILLY, Thomas | QLD |
| 30 | CLAYDON, Michael | NZL |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| AGNEW, Oliver | – | 1 | – | – | – | – |
| BISHOP, William | 1 | 2 | 2 | – | – | – |
| CASAGRANDE, Zac | – | 2 | 2 | 1 | 1 | 1 |
| CLARKE, Reagan | – | 1 | – | – | – | – |
| CLAYDON, Michael | – | 1 | – | – | – | – |
| CRAWFORD, Anna | – | – | 2 | 1 | 1 | 1 |
| CREESE, Peter | – | – | – | – | – | 1 |
| FITZGERALD, Lachlan | – | – | 1 | – | – | – |
| LOCKE, Daniel | – | 1 | – | – | – | – |
| NAGLE, Christopher | – | 1 | – | – | – | – |
| ORWIN, Mitchell | – | 1 | – | – | – | – |
| SELLS, Alexander | – | 1 | – | – | – | – |
| SPANO, Gabe | – | 1 | 1 | – | – | – |
| VAN HAERINGEN, Benjamin | – | 1 | – | 1 | – | – |
| WEST, Daniel | – | 1 | – | 1 | – | – |