| Ranking | Name | First name | Country |
|---|---|---|---|
| 1 | VIDEIRA | Joaquim | POR |
| 2 | SAKA | Shunsuke | JPN |
| 3= | KELSEY | Weston | USA |
| 3= | MATTERN | Cody | USA |
| 5 | VERWIJLEN | Bas | NED |
| 6 | AMBROZ | Jakub | CZE |
| 7 | NOVOSJOLOV | Nikolai | EST |
| 8 | VAN LAECKE | Yoeri | BEL |
| 9 | TIKHOMIROV | Igor | CAN |
| 10 | THOMPSON | Soren | USA |
| 11 | BERAN | Jiri | CZE |
| 12 | ROBINSON | Seamus | AUS |
| 13 | TOSHKOV | Peter | BUL |
| 14 | AUSTEN | Ross | AUS |
| 15 | LICHTEN | Keith | USA |
| 16 | AMBROZ | Matyas | CZE |
| 17 | FERNANDEZ | Silvio | VEN |
| 18 | ERBELE | Isaac | USA |
| 19 | NISHIDA | Shogo | JPN |
| 20 | ERSEK | Attila | SVK |
| 21 | MANUHUTU | Agustinus Pieter | INA |
| 22 | MOCHIDA | Akihisa | JPN |
| 23 | HEFFERNAN | Nick | AUS |
| 24 | KOH | I-Jie | MAS |
| 25 | SUTHERLAND | Alistair | AUS |
| 26 | LIN | Qinghui | SIN |
| 27 | EXUM | Travis | USA |
| 28 | BESKIN | Grigori | ISR |
| 29 | LEONG | Dennis Kok Seng | SIN |
| 30 | LEWITH | Richard | AUS |
| 31 | HANSEN | Eric | USA |
| 32 | CARTILLIER | Luc | AUS |
| 33 | SMITH | Dwight | USA |
| 34 | EMMANUEL | Suresh | AUS |
| 35 | CHAMBERS | Benedict | IRL |
| 35 | LIM | Wei Wen | SIN |
| 37 | HAERULLAH | Muhammad | INA |
| 38 | DOLLEY | William | AUS |
| 39 | SESUN | Andreas | NZL |
| 40 | HEHANUSSA | Yetrau Florenzo | INA |
| 41 | PESMAN | Marcus | AUS |
| 42 | CAHAN | Rock | NZL |
| 43 | FENWICK | Andrew | IRL |
| 44 | LEWITH | Victor | AUS |
| 45 | FITRA | Rio Cahyadi | INA |
| 46 | FANG | Kuo Wei Nicholas | SIN |
| 46 | PRUSCINO | Michael | AUS |
| 48 | FARRELL | David | AUS |
| 49 | CHAMPLIN | Matthew | AUS |
| 50 | BAKER | Matthew | AUS |
| 51 | MCENIERY | Peter | AUS |
| 52 | PAYNE | Graham | NZL |
| 53 | CASAGRANDE | Zaccaria | AUS |
| 54 | KIEL | Roland | AUS |
| 55 | HENDERSON | Jason | USA |
| 56 | DAVISON | Nicholas | AUS |
| 57 | YETER | Haluk | AUS |
| 58 | SALEMI | Joseph | AUS |
| 59 | SLOWIACZEK | Jozef | AUS |
| 60 | GRANT | Mark | AUS |
| 61 | DETERING | Glen | AUS |
| 62 | SUMMERFIELD | Simon | AUS |
| 63 | MADDERN | Will | AUS |
| 63 | SHELLEY | Jeremy | AUS |
| 65 | BECKWORTH | Rowan | AUS |
| 65 | VAN DER EYK | Jacob | AUS |
| 67 | KEENE | Mitchell | AUS |
| 68 | FAIRWEATHER | Duncan | AUS |
| 69 | HROVAT | Volker | AUS |
| 70 | MARSHALL | Stuart | AUS |
| 71 | ELLIOTT | Thomas | AUS |
| 72 | SPACCATORE | David | AUS |
Document Engarde - 27/05/2007 7:20:34 PM