| 1 | PARKINSON Amber | Vic | |||
| PARKINSON Amber | |||||
| 64 | |||||
| PARKINSON Amber | |||||
| 33 | WHITEHEAD Deane | WA | 15/3 | ||
| ANDRE Alex | |||||
| 32 | ANDRE Alex | NSW | 15/12 | ||
| PARKINSON Amber | |||||
| 17 | GU Dianna | Vic | 15/10 | ||
| GU Dianna | |||||
| 48 | |||||
| THORBURN Tina | |||||
| 49 | 15/13 | ||||
| THORBURN Tina | |||||
| 16 | THORBURN Tina | Vic | |||
| 9 | MACFARLANE Sarah | WA | |||
| MACFARLANE Sarah | |||||
| 56 | |||||
| MACFARLANE Sarah | |||||
| 41 | 15/14 | ||||
| SHER Diana | |||||
| 24 | SHER Diana | Vic | |||
| WILKS Victoria | |||||
| 25 | REEVE Belinda | ACT | 15/8 | ||
| REEVE Belinda | |||||
| 40 | |||||
| WILKS Victoria | |||||
| 57 | 15/12 | ||||
| WILKS Victoria | |||||
| 8 | WILKS Victoria | Vic | |||
| 5 | BLOODWORTH Paula | Vic | |||
| BLOODWORTH Paula | |||||
| 60 | |||||
| BLOODWORTH Paula | |||||
| 37 | 15/7 | ||||
| D'ARGAVILLE Chantal | |||||
| 28 | D'ARGAVILLE Chantal | Vic | |||
| HASWELL Adele | |||||
| 21 | HAWKINS Michelle | Qld | 15/13 | ||
| HAWKINS Michelle | |||||
| 44 | |||||
| HASWELL Adele | |||||
| 53 | 15/1 | ||||
| HASWELL Adele | |||||
| 12 | HASWELL Adele | NSW | |||
| 13 | TRANTER Zoe | NSW | |||
| TRANTER Zoe | |||||
| 52 | |||||
| TRANTER Zoe | |||||
| 45 | 15/11 | ||||
| HOWLETT Susan | |||||
| 20 | HOWLETT Susan | NSW | |||
| WILSON Seri | |||||
| 29 | LOBOZ Kasia | NSW | 15/9 | ||
| LOBOZ Kasia | |||||
| 36 | |||||
| WILSON Seri | |||||
| 61 | 15/9 | ||||
| WILSON Seri | |||||
| 4 | WILSON Seri | SA | |||
| 3 | MACKAY Catherine | Vic | |||
| MACKAY Catherine | |||||
| 62 | |||||
| MACKAY Catherine | |||||
| 35 | PATAMISI Grace | NSW | 15/3 | ||
| CUDDY Alice | |||||
| 30 | CUDDY Alice | Vic | 15/12 | ||
| MACKAY Catherine | |||||
| 19 | BUDNIAK Jackie | NSW | 15/2 | ||
| BUDNIAK Jackie | |||||
| 46 | |||||
| BUDNIAK Elise | |||||
| 51 | 15/7 | ||||
| BUDNIAK Elise | |||||
| 14 | BUDNIAK Elise | NSW | |||
| 11 | OSVATH Sarah | NSW | |||
| OSVATH Sarah | |||||
| 54 | |||||
| OSVATH Sarah | |||||
| 43 | 15/8 | ||||
| DALTON Isis | |||||
| 22 | DALTON Isis | NSW | |||
| OSVATH Sarah | |||||
| 27 | CULLETON Simone | WA | 15/8 | ||
| CULLETON Simone | |||||
| 38 | |||||
| BALLANTYNE-BRODIE Emily | |||||
| 59 | 15/10 | ||||
| BALLANTYNE-BRODIE Emily | |||||
| 6 | BALLANTYNE-BRODIE Emily | Vic | |||
| 7 | NUTT Abby | NSW | |||
| NUTT Abby | |||||
| 58 | |||||
| NUTT Abby | |||||
| 39 | 15/11 | ||||
| SEGGIE Julie | |||||
| 26 | SEGGIE Julie | NSW | |||
| NUTT Abby | |||||
| 23 | WOODWARD Kathryn | Vic | 15/14 | ||
| WOODWARD Kathryn | |||||
| 42 | |||||
| NASH Di | |||||
| 55 | 15/7 | ||||
| NASH Di | |||||
| 10 | NASH Di | NSW | |||
| 15 | MENZ Ursula | SA | |||
| MENZ Ursula | |||||
| 50 | |||||
| MENZ Ursula | |||||
| 47 | 15/13 | ||||
| MENZ Matilda | |||||
| 18 | MENZ Matilda | SA | |||
| HARTLEY Genevieve | |||||
| 31 | SARAH Jade | Qld | 15/13 | ||
| SARAH Jade | |||||
| 34 | MENARY Jane | SA | 15/8 | ||
| HARTLEY Genevieve | |||||
| 63 | 15/13 | ||||
| HARTLEY Genevieve | |||||
| 2 | HARTLEY Genevieve | Vic |
Document Engarde - 1/12/2007 4:56:42 PM