Men’s Foil Teams (Sydney)
Fencers
Barker College | ||
LIU, Henry | ||
MYRMELL, Kai | ||
STURROCK, Thomas | ||
YIP, Deron | ||
Newington College A | ||
HENRY, Tristan | ||
MARRIOTT, Ethan | ||
PHILLIPS, Edward | ||
UTTERIDGE, Lachlan | ||
Newington College B | ||
GRAY, Thomas | ||
KOROMPAY, Michael | ||
TURNER, William | ||
WAYLING, Andrew | ||
St Aloysius College | ||
CLANCY, Alexander | ||
JACOBS, Eric | ||
NG, Matthew | ||
SORIANO, Markus | ||
Sydney Boys High A | ||
DANG, Benjamin | ||
JOHNSUN, Dean | ||
KIM, Daniel | ||
WANG, Andrew | ||
Sydney Boys High B | ||
GUO, Tony | ||
LIN, Henry | ||
PULLINGER, James | ||
ZHENG, Steven | ||
Sydney Grammer School A | ||
HUYNH, Kieran | ||
MAUTNER, Daniel | ||
TAN, Thomas | ||
TAYLOR, Alex | ||
Sydney Grammer School B | ||
SANDERSON, Michael | ||
WEIGHT, Jasper | ||
WILLIAMS, Edward | ||
XU, Johnny |
Tableau
Tableau of 8 | Semi-finals | Final | ||
Sydney Grammer School A, | ||||
Sydney Grammer School A, | ||||
Sydney Boys High B, | 45 / 27 | |||
Sydney Grammer School A, | ||||
St Aloysius College, | 45 / 26 | |||
St Aloysius College, | ||||
Newington College A, | 45 / 33 | |||
Sydney Grammer School A, | ||||
Barker College, | 45 / 25 | |||
Sydney Boys High A, | ||||
Sydney Boys High A, | 45 / 25 | |||
Sydney Boys High A, | ||||
Newington College B, | 45 / 42 | |||
Sydney Grammer School B, | ||||
Sydney Grammer School B, | 45 / 25 | |||
Bout Details
Tableau of 8
Sydney Grammer School A | Hits | Score | Score | Hits | Sydney Boys High B |
---|---|---|---|---|---|
TAN, Thomas | 5 | 5 | 1 | 1 | LIN, Henry |
HUYNH, Kieran | 2 | 7 | 10 | 9 | GUO, Tony |
TAYLOR, Alex | 3 | 10 | 15 | 5 | PULLINGER, James |
TAN, Thomas | 10 | 20 | 15 | 0 | GUO, Tony |
TAYLOR, Alex | 5 | 25 | 18 | 3 | LIN, Henry |
MAUTNER, Daniel | 5 | 30 | 18 | 0 | PULLINGER, James |
TAYLOR, Alex | 5 | 35 | 20 | 2 | GUO, Tony |
TAN, Thomas | 5 | 40 | 24 | 4 | PULLINGER, James |
MAUTNER, Daniel | 5 | 45 | 27 | 3 | LIN, Henry |
St Aloysius College | Hits | Score | Score | Hits | Newington College A |
---|---|---|---|---|---|
CLANCY, Alexander | 3 | 3 | 5 | 5 | HENRY, Tristan |
NG, Matthew | 7 | 10 | 9 | 4 | PHILLIPS, Edward |
JACOBS, Eric | 5 | 15 | 10 | 1 | MARRIOTT, Ethan |
CLANCY, Alexander | 5 | 20 | 12 | 2 | PHILLIPS, Edward |
JACOBS, Eric | 5 | 25 | 14 | 2 | HENRY, Tristan |
NG, Matthew | 5 | 30 | 16 | 2 | MARRIOTT, Ethan |
JACOBS, Eric | 5 | 35 | 18 | 2 | PHILLIPS, Edward |
SORIANO, Markus | 5 | 40 | 21 | 3 | MARRIOTT, Ethan |
NG, Matthew | 5 | 45 | 33 | 12 | HENRY, Tristan |
Barker College | Hits | Score | Score | Hits | Sydney Boys High A |
---|---|---|---|---|---|
YIP, Deron | 1 | 1 | 5 | 5 | DANG, Benjamin |
LIU, Henry | 1 | 2 | 10 | 5 | JOHNSUN, Dean |
STURROCK, Thomas | 8 | 10 | 15 | 5 | WANG, Andrew |
LIU, Henry | 1 | 11 | 20 | 5 | DANG, Benjamin |
YIP, Deron | 3 | 14 | 25 | 5 | KIM, Daniel |
STURROCK, Thomas | 4 | 18 | 30 | 5 | JOHNSUN, Dean |
LIU, Henry | 2 | 20 | 35 | 5 | KIM, Daniel |
STURROCK, Thomas | 2 | 22 | 40 | 5 | DANG, Benjamin |
YIP, Deron | 3 | 25 | 45 | 5 | JOHNSUN, Dean |
Newington College B | Hits | Score | Score | Hits | Sydney Grammer School B |
---|---|---|---|---|---|
GRAY, Thomas | 5 | 5 | 4 | 4 | XU, Johnny |
WAYLING, Andrew | 4 | 9 | 10 | 6 | WEIGHT, Jasper |
KOROMPAY, Michael | 2 | 11 | 15 | 5 | WILLIAMS, Edward |
GRAY, Thomas | 5 | 16 | 20 | 5 | WEIGHT, Jasper |
TURNER, William | 0 | 16 | 25 | 5 | XU, Johnny |
WAYLING, Andrew | 2 | 18 | 30 | 5 | WILLIAMS, Edward |
TURNER, William | 1 | 19 | 35 | 5 | SANDERSON, Michael |
GRAY, Thomas | 3 | 22 | 40 | 5 | WILLIAMS, Edward |
WAYLING, Andrew | 3 | 25 | 45 | 5 | XU, Johnny |
Semi-finals
Sydney Grammer School A | Hits | Score | Score | Hits | St Aloysius College |
---|---|---|---|---|---|
HUYNH, Kieran | 2 | 2 | 5 | 5 | NG, Matthew |
MAUTNER, Daniel | 8 | 10 | 8 | 3 | JACOBS, Eric |
TAYLOR, Alex | 5 | 15 | 9 | 1 | CLANCY, Alexander |
TAN, Thomas | 5 | 20 | 9 | 0 | JACOBS, Eric |
TAYLOR, Alex | 5 | 25 | 15 | 6 | NG, Matthew |
MAUTNER, Daniel | 5 | 30 | 17 | 2 | CLANCY, Alexander |
TAYLOR, Alex | 5 | 35 | 21 | 4 | JACOBS, Eric |
TAN, Thomas | 5 | 40 | 23 | 2 | CLANCY, Alexander |
MAUTNER, Daniel | 5 | 45 | 26 | 3 | NG, Matthew |
Sydney Boys High A | Hits | Score | Score | Hits | Sydney Grammer School B |
---|---|---|---|---|---|
DANG, Benjamin | 3 | 3 | 5 | 5 | XU, Johnny |
JOHNSUN, Dean | 7 | 10 | 6 | 1 | SANDERSON, Michael |
WANG, Andrew | 5 | 15 | 8 | 2 | WILLIAMS, Edward |
DANG, Benjamin | 5 | 20 | 9 | 1 | WEIGHT, Jasper |
WANG, Andrew | 4 | 24 | 18 | 9 | XU, Johnny |
JOHNSUN, Dean | 6 | 30 | 22 | 4 | WILLIAMS, Edward |
WANG, Andrew | 5 | 35 | 30 | 8 | SANDERSON, Michael |
DANG, Benjamin | 4 | 39 | 34 | 4 | WILLIAMS, Edward |
JOHNSUN, Dean | 6 | 45 | 42 | 8 | XU, Johnny |
Final
Sydney Grammer School A | Hits | Score | Score | Hits | Sydney Boys High A |
---|---|---|---|---|---|
TAN, Thomas | 4 | 4 | 5 | 5 | JOHNSUN, Dean |
MAUTNER, Daniel | 6 | 10 | 7 | 2 | KIM, Daniel |
TAYLOR, Alex | 5 | 15 | 8 | 1 | DANG, Benjamin |
TAN, Thomas | 4 | 19 | 12 | 4 | KIM, Daniel |
TAYLOR, Alex | 6 | 25 | 14 | 2 | JOHNSUN, Dean |
MAUTNER, Daniel | 5 | 30 | 14 | 0 | DANG, Benjamin |
TAYLOR, Alex | 5 | 35 | 16 | 2 | KIM, Daniel |
TAN, Thomas | 5 | 40 | 21 | 5 | DANG, Benjamin |
MAUTNER, Daniel | 5 | 45 | 25 | 4 | JOHNSUN, Dean |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | Sydney Grammer School A, | |
2 | Sydney Boys High A, | |
3 | St Aloysius College, | |
3 | Sydney Grammer School B, | |
5 | Barker College, | |
6 | Newington College A, | |
7 | Newington College B, | |
8 | Sydney Boys High B, |
Referees
Referee | Pools | Tableau | ||
---|---|---|---|---|
T8 | Semi- Final |
Final | ||
BRAUN, Kai | – | 1 | 1 | 1 |
HULL, James | – | 1 | 1 | 1 |
RICE, Siobhan | – | 1 | 1 | – |
SIGNORELLO, Tommaso | – | 1 | 1 | 1 |